Top 150 Athlete Golfers
Continued (page 2 of 3)
Related Links
- Photos: Athlete-Golfers Tee It Up
- Swing sequences: Top Athlete Golfers
- Video: Michael Jordan's Swing
- Video: Charles Barkley's Swing
- Video: Ben Roethlisberger's Swing
- Video: Marcus Allen's Swing
- 10 Rules From Michael Jordan
- Golf & Baseball: Pitch and Putt
- My Game: Celebrities & Golf
- ESPN POLL: Rank 'Em: Athlete Golfers
* HANDICAPS WITHOUT A DECIMAL POINT ARE UNOFFICIAL ESTIMATES
| RANK/NAME | HANDICAP | COMMENTS |
|---|---|---|
| T-56. Larry Bird | 4.1 | Back spasms and Pacers job have curtailed his golf. |
| T-56. Trent Edwards | 4.1 | Bills QB aced 168-yard fourth at Stanford Golf Course as a student. |
| 58. Tim Wakefield | 4.3 | Red Sox knuckleballer plays on Cape Cod. |
| 59. Peyton Manning | 4.6 | Playing in his first AT&T at Pebble Beach, missed cut with pro Webb Simpson. |
| 60. Ray Allen | 4.8 | Celtics guard is still best golfer among NBA starters. Swing sequence: Ray Allen |
| T-61. Kyle Korver | 5 | Jazz F shot 86-87 in the Utah Amateur after a 74 on media day. |
| T-61. Justin Verlander | 5 | Tigers ace is one of the best pitchers in baseball. |
| T-61. Jerry West | 5 | "I'm hitting the ball places I never dreamed it could go," says frustrated NBA legend. |
| 64. Troy Aikman | 5.2 | Cowboys Hall of Famer and Fox broadcaster was blasting 1-irons in college. |
| 65. Mike Eruzione | 5.6 | Captain of 1980 "Miracle on Ice" U.S. Olympic team. |
| 66. Bobby Orr | 5.8 | Bruins great belongs to The Ridge in Massachusetts and Jupiter (Fla.) Hills. |
| 67. Mike Ditka | 5.9 | Won NFL title game as Bears TE in 1963; won Super Bowl as their coach in '86. |
| T-68. Brandon Inge | 6 | Tigers All-Star 3B is one of team's top HR hitters. |
| T-68. Emmitt Smith | 6.0 | Eight-time NFL Pro Bowler won new fans on "Dancing with the Stars." |
| 70. Jerry Bailey | 6.1 | Hall of Fame jockey plays at Grande Oaks in Davie, Fla. |
| 71. Boomer Esiason | 6.2 | NFL's MVP in 1988 plays at Atlantic and Garden City on his Long Island home turf. |
| 72. Jason Kidd | 6.6 | As a Maverick, NBA star plays at Dallas National G.C. |
| T-73. Kevin Millwood | 6.7 | Texas Rangers pitcher also plays at Dallas National. |
| T-73. Doc Rivers | 6.7 | An NBA guard for 13 seasons; now Celtics coach. |
| T-75. Oscar De La Hoya | 7 | His Golden Boy Promotions has limited golf time, which he especially enjoys at Bahia Beach, Puerto Rico. |
| T-75. Reggie Jackson | 7 | One of Tiger's biggest fans plays fives times a week. |
| T-75. Josh Johnson | 7 | Marlins All-Star pitcher can hit for power, too--three HRs through early September. |
| T-75. Bode Miller | 7 | Skiing's bad boy has been trying to play more. Swing sequence: Bode Miller |
| T-75. Carson Palmer | 7 | Bengals QB has been plagued by injuries. |
| T-75. Matt Schaub | 7 | Earning $17 million this year as Houston Texans QB. |
| 81. Stephen Curry | 7.6 | NBA rookie plays golf with dad, Dell, in Charlotte. |
| T-82. Marcus Allen | 8 | Hall of Fame RB is devoted to improving his golf game. Read: "My Game: Marcus Allen |
| T-82. Jerome Bettis | 8 | "The Bus" shot a 79 at Shinnecock in May. Read: My Game: Jerome Bettis Swing sequence: Jerome Bettis |
| T-82. Tom Brady | 8 | Patriots QB showed golf skills on HBO's "Entourage." Read: Interview with Brady's coach, Bill Belichick |
| T-82. Chad Hedrick | 8 | Won three Olympic speed-skating medals in '06 Games. |
| T-82. Ozzie Smith | 8 | Hall of Fame SS is playing in lots of charity golf events. |
| T-82. Josh Willingham | 8 | In July, Nationals LF was first since '03 to hit two grand slams in one game. |
| T-88. Brian Roberts | 8.1 | Orioles 2B maintains his handicap at Whisper Rock. |
| T-88. Aaron Rodgers | 8.1 | Out from under Favre's shadow, Packers QB saw his handicap rise last summer. |
| 90. Bob Cousy | 8.6 | Celtics legend plays near his Holy Cross alma mater at Worcester C.C. and at Bear Lakes in West Palm Beach. |
| T-91. Anthony Gonzalez | 9.0 | Colts WR caddied for Peyton Manning in Quail Hollow pro-am with Tiger. |
| T-91. Joe Mauer | 9 | Going for third American League batting title with the Twins. |
| T-91. Rafael Nadal | 9 | Tennis great is pals with Sergio Garcia; says favorite courses are Pula in Majorca and Madison at La Quinta. |
| T-91. Joe Nathan | 9 | Twins All-Star closer. |
| T-91. Mike Richards | 9 | Flyers captain was team's No. 2 in points last season. |
| T-91. Jessie Vetter | 9 | Goalie/Olympic hopeful was NCAA female hockey player of year at Wisconsin. |
| 97. Todd Heap | 9.2 | Ravens TE since 2001. |
| T-98. Bo Jackson | 9.9 | Two-sport icon (NFL and MLB) now an Illinois banker and business owner. |
| T-98. Eli Manning | 9.9 | Giants QB belongs to exclusive Garden City G.C. |
| T-100. Rod Laver | 10.0 | Tennis legend was a single-digit handicapper before his 1998 stroke. |
| T-100. Albert Pujols | 10 | Cardinals leader has two MVPs, a World Series ring and is nearing 400 HRs. |
| T-100. Mark Teixeira | 10.0 | Yankees 2009 All-Star is No. 14 on SI's Fortunate 50 with $181 million contract. |
- Keywords:
- rankings,
- athletes,
- jocks,
- baseball,
- hockey,
- football,
- nfl,
- Michael Jordan,
- Tony Romo,
- Wayne Gretzky,
- Dan Marino,
- John Eleway,
- Ray Allen,
- Bode Miller,
- Ben Roethlisberger,
- handicaps,
- pro stars



































