Nationwide Tour Money List
| Name | Trn | Money |
|---|---|---|
| 1. Michael Sim | 14 | $644,142 |
| 2. Chad Collins | 25 | $415,114 |
| 3. Blake Adams | 21 | $399,749 |
| 4. Derek Lamely | 17 | $374,998 |
| 5. Tom Gillis | 15 | $364,529 |
| 6. Chris Tidland | 21 | $354,510 |
| 7. Josh Teater | 26 | $326,438 |
| 8. Cameron Percy | 22 | $320,715 |
| 9. Roger Tambellini | 22 | $307,482 |
| 10. Matt Every | 26 | $300,936 |
| 11. Justin Bolli | 23 | $284,537 |
| 12. Garrett Willis | 17 | $269,856 |
| 13. Kevin Johnson | 26 | $266,915 |
| 14. Garth Mulroy | 23 | $263,126 |
| 15. Jerod Turner | 10 | $237,993 |
| 16. Alex Prugh | 24 | $233,325 |
| 17. Jeff Gove | 25 | $221,231 |
| 18. Henrik Bjornstad | 27 | $218,652 |
| 19. Chris Baryla | 14 | $217,680 |
| 20. Steve Wheatcroft | 26 | $213,165 |
| 21. Rich Barcelo | 22 | $199,975 |
| 22. Craig Bowden | 25 | $198,208 |
| 23. Vance Veazey | 27 | $193,243 |
| 24. Mathias Gronberg | 9 | $191,743 |
| 25. Fran Quinn | 28 | $191,467 |
| 26. Brian Stuard | 28 | $188,623 |
| 27. Fabian Gomez | 19 | $185,408 |
| 28. Alistair Presnell | 24 | $179,433 |
| 29. Esteban Toledo | 23 | $165,627 |
| 30. Scott Gardiner | 25 | $163,077 |
| 31. Gavin Coles | 24 | $161,734 |
| 32. Andrew Buckle | 26 | $161,106 |
| 33. Dave Schultz | 18 | $159,762 |
| 34. Patrick Sheehan | 13 | $158,984 |
| 35. Martin Piller | 26 | $157,153 |
| 36. Bubba Dickerson | 28 | $156,342 |
| 37. Dustin Risdon | 26 | $153,579 |
| 38. Adam Bland | 22 | $153,571 |
| 39. Troy Merritt | 17 | $151,821 |
| 40. Brian Smock | 22 | $151,560 |
| 41. David Branshaw | 25 | $151,368 |
| 42. Gary Christian | 21 | $146,930 |
| 43. Jonas Blixt | 25 | $144,637 |
| 44. J.J. Killeen | 28 | $144,048 |
| 45. Bradley Iles | 22 | $141,931 |
| 46. Jason Enloe | 22 | $141,317 |
| 47. Won Joon Lee | 28 | $135,983 |
| 48. Steven Alker | 19 | $132,602 |
| 49. John Kimbell | 27 | $130,553 |
| 50. David McKenzie | 25 | $125,087 |
- Keywords:
- PGA,
- Nationwide tour,
- golf,
- statistics,
- stats,
- money list





















