| Henrik Stenson (0), $1,710,000 | 68-69-73-66--276 | -12 |
| Ian Poulter (330), $1,026,000 | 67-68-75-70--280 | -8 |
| John Mallinger (180), $551,000 | 66-71-74-70--281 | -7 |
| Kevin Na (180), $551,000 | 71-66-74-70--281 | -7 |
| Jim Furyk (110), $346,750 | 68-74-71-69--282 | -6 |
| Brian Davis (110), $346,750 | 71-69-71-71--282 | -6 |
| Ben Crane (110), $346,750 | 65-73-72-72--282 | -6 |
| Tiger Woods (94), $294,500 | 71-69-70-73--283 | -5 |
| Aaron Baddeley (77), $237,500 | 71-71-76-66--284 | -4 |
| Vijay Singh (77), $237,500 | 71-72-74-67--284 | -4 |
| Tim Clark (77), $237,500 | 72-69-74-69--284 | -4 |
| David Toms (77), $237,500 | 67-70-77-70--284 | -4 |
| Alex Cejka (77), $237,500 | 66-67-72-79--284 | -4 |
| Matt Kuchar (56), $147,250 | 72-72-73-68--285 | -3 |
| Mike Weir (56), $147,250 | 72-72-73-68--285 | -3 |
| Paul Casey (56), $147,250 | 70-69-76-70--285 | -3 |
| Angel Cabrera (56), $147,250 | 72-65-77-71--285 | -3 |
| Robert Allenby (56), $147,250 | 73-66-75-71--285 | -3 |
| Camilo Villegas (56), $147,250 | 67-72-75-71--285 | -3 |
| Jeff Klauk (56), $147,250 | 71-72-71-71--285 | -3 |
| Daniel Chopra (56), $147,250 | 75-65-72-73--285 | -3 |
| Scott Piercy (45), $79,325 | 71-72-74-69--286 | -2 |
| Sergio Garcia (45), $79,325 | 71-73-73-69--286 | -2 |
| Geoff Ogilvy (45), $79,325 | 70-72-73-71--286 | -2 |
| Tommy Armour III (45), $79,325 | 74-70-70-72--286 | -2 |
| Justin Rose (45), $79,325 | 70-71-72-73--286 | -2 |
| Steve Stricker (45), $79,325 | 71-71-71-73--286 | -2 |
| Ben Curtis (45), $79,325 | 71-72-69-74--286 | -2 |
| Woody Austin (45), $79,325 | 72-72-68-74--286 | -2 |
| Kenny Perry (45), $79,325 | 73-71-68-74--286 | -2 |
| Retief Goosen (45), $79,325 | 67-72-71-76--286 | -2 |
| Jason Dufner (37), $53,770 | 67-70-77-73--287 | -1 |
| Justin Leonard (37), $53,770 | 70-69-75-73--287 | -1 |
| Zach Johnson (37), $53,770 | 72-71-70-74--287 | -1 |
| Billy Mayfair (37), $53,770 | 70-74-69-74--287 | -1 |
| Kevin Sutherland (37), $53,770 | 73-67-72-75--287 | -1 |
| Charley Hoffman (31), $39,900 | 70-69-76-73--288 | E |
| Luke Donald (31), $39,900 | 74-70-71-73--288 | E |
| Bubba Watson (31), $39,900 | 67-75-72-74--288 | E |
| John Rollins (31), $39,900 | 68-76-70-74--288 | E |
| Jeff Overton (31), $39,900 | 71-67-75-75--288 | E |
| Tim Petrovic (31), $39,900 | 68-70-75-75--288 | E |
| John Senden (31), $39,900 | 72-69-72-75--288 | E |
| Jonathan Byrd (31), $39,900 | 67-72-71-78--288 | E |
| Ryuji Imada (25), $28,595 | 72-70-75-72--289 | +1 |
| Ernie Els (25), $28,595 | 73-69-73-74--289 | +1 |
| Michael Letzig (25), $28,595 | 71-68-74-76--289 | +1 |
| Richard S. Johnson (25), $28,595 | 66-72-74-77--289 | +1 |
| Padraig Harrington (20), $23,212 | 72-72-74-72--290 | +2 |
| Jason Bohn (20), $23,212 | 72-71-74-73--290 | +2 |
| Stephen Ames (20), $23,212 | 70-71-75-74--290 | +2 |
| Nick O'Hern (20), $23,212 | 68-73-75-74--290 | +2 |
| Fredrik Jacobson (20), $23,212 | 70-73-72-75--290 | +2 |
| Scott Verplank (20), $23,212 | 67-74-73-76--290 | +2 |
| Brad Adamonis (14), $21,470 | 67-76-74-74--291 | +3 |
| Mark Wilson (14), $21,470 | 69-72-75-75--291 | +3 |
| Phil Mickelson (14), $21,470 | 73-71-71-76--291 | +3 |
| Heath Slocum (14), $21,470 | 75-69-71-76--291 | +3 |
| Martin Kaymer (0), $21,470 | 71-73-69-78--291 | +3 |
| Rocco Mediate (10), $20,710 | 73-71-74-74--292 | +4 |
| Chez Reavie (10), $20,710 | 70-72-75-75--292 | +4 |
| Johnson Wagner (10), $20,710 | 69-73-72-78--292 | +4 |
| Michael Allen (8), $20,330 | 71-70-74-78--293 | +5 |
| Jeev M. Singh (0), $20,045 | 68-74-76-76--294 | +6 |
| Steve Flesch (7), $20,045 | 75-69-74-76--294 | +6 |
| Cameron Beckman (5), $19,665 | 72-72-73-78--295 | +7 |
| John Merrick (5), $19,665 | 70-72-74-79--295 | +7 |
| Jeff Quinney (3), $19,285 | 73-70-75-78--296 | +8 |
| Pat Perez (3), $19,285 | 72-72-74-78--296 | +8 |
| Ryan Moore (1), $19,000 | 71-68-75-84--298 | +10 |
| Made cut, but did not qualify for weekend play |
|---|
| Robert Karlsson (0), $18,430 | 74-70-75--219 | +3 |
| Hunter Mahan (1), $18,430 | 73-71-75--219 | +3 |
| Martin Laird (1), $18,430 | 71-72-76--219 | +3 |
| Nathan Green (1), $18,430 | 74-69-76--219 | +3 |
| K.J. Choi (1), $18,430 | 73-69-77--219 | +3 |
| Stewart Cink (1), $17,765 | 70-73-77--220 | +4 |
| Bob Estes (1), $17,765 | 75-68-77--220 | +4 |
| Graeme McDowell (0), $17,480 | 71-73-77--221 | +5 |
| Fred Funk (1), $17,005 | 73-71-78--222 | +6 |
| Steve Marino (1), $17,005 | 72-72-78--222 | +6 |
| Dustin Johnson (1), $17,005 | 72-72-78--222 | +6 |
| Rod Pampling (1), $17,005 | 70-73-79--222 | +6 |