Shell Houston Open
Second-round scores
Related Links
April 4, 2009
| Paul Casey | 66-70--136 | -8 |
| Geoff Ogilvy | 67-69--136 | -8 |
| John Senden | 65-71--136 | -8 |
| Tommy Armour III | 66-70--136 | -8 |
| Colt Knost | 66-70--136 | -8 |
| Bo Van Pelt | 70-67--137 | -7 |
| Jonathan Byrd | 67-70--137 | -7 |
| Henrik Stenson | 70-67--137 | -7 |
| Scott Piercy | 66-71--137 | -7 |
| Fred Couples | 68-69--137 | -7 |
| Briny Baird | 65-73--138 | -6 |
| Stuart Appleby | 70-68--138 | -6 |
| Scott Verplank | 68-70--138 | -6 |
| D.A. Points | 66-72--138 | -6 |
| Justin Leonard | 68-70--138 | -6 |
| Ryan Moore | 70-68--138 | -6 |
| James Nitties | 66-72--138 | -6 |
| Vaughn Taylor | 67-72--139 | -5 |
| Robert Garrigus | 71-68--139 | -5 |
| Jarrod Lyle | 71-68--139 | -5 |
| Lee Westwood | 69-70--139 | -5 |
| Charles Howell III | 71-68--139 | -5 |
| Padraig Harrington | 72-67--139 | -5 |
| Brian Davis | 71-69--140 | -4 |
| Nicholas Thompson | 65-75--140 | -4 |
| Dudley Hart | 68-72--140 | -4 |
| Kevin Sutherland | 69-71--140 | -4 |
| Anthony Kim | 72-68--140 | -4 |
| Hunter Mahan | 71-69--140 | -4 |
| Sergio Garcia | 69-71--140 | -4 |
| Ted Purdy | 71-69--140 | -4 |
| Jason Bohn | 69-71--140 | -4 |
| Rory McIlroy | 67-73--140 | -4 |
| Heath Slocum | 73-67--140 | -4 |
| John Mallinger | 75-65--140 | -4 |
| J.B. Holmes | 71-69--140 | -4 |
| Greg Norman | 71-69--140 | -4 |
| Martin Kaymer | 71-70--141 | -3 |
| Kirk Triplett | 72-69--141 | -3 |
| Camilo Villegas | 69-72--141 | -3 |
| Ernie Els | 75-66--141 | -3 |
| John Rollins | 68-73--141 | -3 |
| David Berganio, Jr. | 68-73--141 | -3 |
| Robert Karlsson | 70-71--141 | -3 |
| Jason Dufner | 68-73--141 | -3 |
| Kevin Na | 73-68--141 | -3 |
| Scott McCarron | 68-73--141 | -3 |
| Marc Leishman | 68-73--141 | -3 |
| Michael Letzig | 71-71--142 | -2 |
| Justin Rose | 68-74--142 | -2 |
| Ryan Palmer | 70-72--142 | -2 |
| Mark Calcavecchia | 69-73--142 | -2 |
| Ben Curtis | 70-72--142 | -2 |
| Tom Pernice, Jr. | 70-72--142 | -2 |
| Billy Mayfair | 70-72--142 | -2 |
| Steve Marino | 69-73--142 | -2 |
| Steve Elkington | 71-71--142 | -2 |
| Webb Simpson | 71-71--142 | -2 |
| Brendon Todd | 71-71--142 | -2 |
| Brendon de Jonge | 73-69--142 | -2 |
| Brandt Jobe | 73-69--142 | -2 |
| Peter Lonard | 73-69--142 | -2 |
| Alex Cejka | 73-69--142 | -2 |
| Paul Goydos | 71-71--142 | -2 |
| Brian Gay | 69-73--142 | -2 |
| Davis Love III | 73-69--142 | -2 |
| Lucas Glover | 74-68--142 | -2 |
| John Huston | 72-70--142 | -2 |
| Tim Wilkinson | 68-75--143 | -1 |
| Shaun Micheel | 71-72--143 | -1 |
| John Merrick | 71-72--143 | -1 |
| Charley Hoffman | 71-72--143 | -1 |
| Daniel Chopra | 72-71--143 | -1 |
| Chad Campbell | 72-71--143 | -1 |
| Bob Estes | 70-73--143 | -1 |
| Nick O'Hern | 72-71--143 | -1 |
| J.J. Henry | 72-71--143 | -1 |
| Bart Bryant | 71-72--143 | -1 |
| Chris Stroud | 68-75--143 | -1 |
| Failed to Qualify | ||
|---|---|---|
| Nathan Green | 73-71--144 | E |
| Michael Allen | 72-72--144 | E |
| Ben Crane | 73-71--144 | E |
| Marc Turnesa | 72-72--144 | E |
| Johnson Wagner | 70-74--144 | E |
| Brad Adamonis | 72-73--145 | +1 |
| Notah Begay III | 74-71--145 | +1 |
| Jason Gore | 73-72--145 | +1 |
| Rick Price | 71-74--145 | +1 |
| Troy Matteson | 75-70--145 | +1 |
| Bill Haas | 72-73--145 | +1 |
| David Toms | 73-72--145 | +1 |
| Joe Durant | 75-70--145 | +1 |
| Rich Beem | 71-74--145 | +1 |
| Glen Day | 73-72--145 | +1 |
| Casey Wittenberg | 75-70--145 | +1 |
| Parker McLachlin | 73-73--146 | +2 |
| Tim Thelen | 74-72--146 | +2 |
| Luke Donald | 73-73--146 | +2 |
| Angel Cabrera | 74-72--146 | +2 |
| Steve Stricker | 72-74--146 | +2 |
| Charlie Wi | 72-74--146 | +2 |
| Jeev M. Singh | 76-70--146 | +2 |
| Derek Fathauer | 72-74--146 | +2 |
| Steve Allan | 75-72--147 | +3 |
| Dustin Johnson | 75-72--147 | +3 |
| Greg Owen | 73-74--147 | +3 |
| Aaron Baddeley | 73-74--147 | +3 |
| Tim Petrovic | 76-71--147 | +3 |
| Kevin Stadler | 76-71--147 | +3 |
| Spencer Levin | 77-70--147 | +3 |
| Gary Woodland | 74-73--147 | +3 |
| Vijay Singh | 73-75--148 | +4 |
| David Duval | 70-78--148 | +4 |
| Darren Clarke | 71-77--148 | +4 |
| Eric Axley | 74-74--148 | +4 |
| Joe Ogilvie | 76-72--148 | +4 |
| Chez Reavie | 78-70--148 | +4 |
| Jeff Maggert | 74-74--148 | +4 |
| Aron Price | 72-76--148 | +4 |
| Tim Herron | 78-71--149 | +5 |
| Martin Laird | 70-79--149 | +5 |
| Fredrik Jacobson | 77-72--149 | +5 |
| Andres Romero | 73-76--149 | +5 |
| Harrison Frazar | 75-75--150 | +6 |
| Kent Jones | 76-74--150 | +6 |
| Ricky Barnes | 75-75--150 | +6 |
| Alvaro Quiros | 83-68--151 | +7 |
| Brian Bateman | 80-72--152 | +8 |
| Jay Williamson | 80-72--152 | +8 |
| Chris Riley | 77-75--152 | +8 |
| K.J. Choi | 75-77--152 | +8 |
| Matt Bettencourt | 77-75--152 | +8 |
| Peter Tomasulo | 76-76--152 | +8 |
| Jonathan Kaye | 74-79--153 | +9 |
| Phil Mickelson | 77-76--153 | +9 |
| Brad Faxon | 73-81--154 | +10 |
| Keoke Cotner | 77-78--155 | +11 |
| David Mathis | 78-79--157 | +13 |
| Jimmy Walker | 83-75--158 | +14 |
| James Oh | 77-83--160 | +16 |
| Jeff Overton | 74-WD | |
| Michael Bradley | 78-WD |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- Shell Houston Open Scores,
- Second-round,
- Scores,
- scoring







