Buick Invitational
Third-round scores
Related Links
Torrey Pines, n=North course, s=South course
| John Rollins | 70n-64s-70s--204 |
| Camilo Villegas | 63n-70s-74s--207 |
| Nick Watney | 69n-69s-71s--209 |
| Luke Donald | 70s-69n-71s--210 |
| Paul Goydos | 72s-66n-72s--210 |
| Charles Warren | 74n-69s-68s--211 |
| Lucas Glover | 69n-73s-69s--211 |
| Charley Hoffman | 71s-66n-74s--211 |
| Aaron Baddeley | 66n-76s-70s--212 |
| J.J. Henry | 70n-71s-71s--212 |
| George McNeill | 71s-70n-71s--212 |
| Mathew Goggin | 69s-70n-73s--212 |
| Ben Crane | 69n-74s-70s--213 |
| Jeff Klauk | 71n-73s-69s--213 |
| J.B. Holmes | 73s-70n-71s--214 |
| Bill Haas | 72s-70n-72s--214 |
| Marc Leishman | 74s-68n-72s--214 |
| Nathan Green | 70s-72n-72s--214 |
| Harrison Frazar | 69n-70s-75s--214 |
| Dean Wilson | 71s-73n-71s--215 |
| Nicholas Thompson | 75n-70s-70s--215 |
| Jarrod Lyle | 71n-74s-70s--215 |
| Jason Day | 69n-76s-70s--215 |
| Ted Purdy | 74s-71n-70s--215 |
| Retief Goosen | 71n-71s-73s--215 |
| Robert Garrigus | 68n-74s-73s--215 |
| Phil Mickelson | 70s-72n-73s--215 |
| Ben Curtis | 76s-66n-73s--215 |
| Jason Dufner | 70s-70n-75s--215 |
| Brandt Snedeker | 75n-68s-73s--216 |
| Webb Simpson | 72n-73s-71s--216 |
| Jonathan Kaye | 70n-73s-73s--216 |
| Scott Sterling | 69s-72n-75s--216 |
| Lee Janzen | 74s-72n-70s--216 |
| Bubba Watson | 71s-68n-77s--216 |
| Aron Price | 72n-72s-73s--217 |
| Matt Jones | 70n-73s-74s--217 |
| Jesper Parnevik | 71n-74s-72s--217 |
| Davis Love III | 66n-77s-74s--217 |
| Gregor Main | 70n-75s-72s--217 |
| Ricky Barnes | 69n-73s-75s--217 |
| Dustin Johnson | 74s-71n-72s--217 |
| Parker McLachlin | 74s-71n-72s--217 |
| Ryuji Imada | 70s-72n-75s--217 |
| Hunter Mahan | 74s-70n-74s--218 |
| Fred Couples | 74s-70n-74s--218 |
| Kent Jones | 70n-71s-77s--218 |
| Tom Pernice, Jr. | 75s-68n-76s--219 |
| Padraig Harrington | 71n-74s-74s--219 |
| Kevin Sutherland | 77s-68n-74s--219 |
| Rod Pampling | 72n-74s-73s--219 |
| Bart Bryant | 73n-69s-77s--219 |
| James Nitties | 79s-67n-73s--219 |
| Tommy Gainey | 77s-69n-73s--219 |
| Glen Day | 72n-74s-73s--219 |
| Pat Perez | 73s-73n-73s--219 |
| John Senden | 76s-70n-73s--219 |
| Y.E. Yang | 77s-69n-73s--219 |
| Jason Gore | 70s-69n-80s--219 |
| Charles Howell III | 72s-71n-77s--220 |
| Tag Ridings | 71n-72s-77s--220 |
| Rick Price | 72n-73s-75s--220 |
| Stuart Appleby | 68n-74s-78s--220 |
| David Mathis | 75n-71s-74s--220 |
| Arjun Atwal | 72n-74s-74s--220 |
| Carl Pettersson | 77s-69n-74s--220 |
| James Driscoll | 73n-73s-74s--220 |
| D.A. Points | 70n-72s-79s--221 |
| Johnson Wagner | 76s-70n-75s--221 |
| John Huston | 71n-71s-79s--221 |
| Matt Bettencourt | 74s-72n-75s--221 |
| Made cut, but did not qualify for weekend play | |
|---|---|
| Tim Petrovic | 73n-71s-78s--222 |
| Woody Austin | 74s-71n-77s--222 |
| David Berganio, Jr. | 76s-70n-76s--222 |
| Michael Allen | 71n-75s-76s--222 |
| Colt Knost | 73n-73s-76s--222 |
| Greg Owen | 70s-75n-78s--223 |
| Alex Cejka | 73s-72n-78s--223 |
| Brian Bateman | 69n-77s-77s--223 |
| Chris Stroud | 73n-68s-82s--223 |
| Courtland Lowe | 71n-72s-81s--224 |
| Jeff Overton | 68n-78s-78s--224 |
| Gary Woodland | 76s-70n-78s--224 |
| Jay Williamson | 72n-71s-82s--225 |
| Scott McCarron | 74s-72n-79s--225 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- buick invitational,
- scores,
- scoring




















