February 6, 2009
| Camilo Villegas | 63-70--133 |
| John Rollins | 70-64--134 |
| Charley Hoffman | 71-66--137 |
| Nick Watney | 69-69--138 |
| Paul Goydos | 72-66--138 |
| Jason Gore | 70-69--139 |
| Mathew Goggin | 69-70--139 |
| Bubba Watson | 71-68--139 |
| Harrison Frazar | 69-70--139 |
| Luke Donald | 70-69--139 |
| Jason Dufner | 70-70--140 |
| Kent Jones | 70-71--141 |
| J.J. Henry | 70-71--141 |
| George McNeill | 71-70--141 |
| Chris Stroud | 73-68--141 |
| Scott Sterling | 69-72--141 |
| Nathan Green | 70-72--142 |
| John Huston | 71-71--142 |
| Stuart Appleby | 68-74--142 |
| Ryuji Imada | 70-72--142 |
| Bart Bryant | 73-69--142 |
| Robert Garrigus | 68-74--142 |
| Phil Mickelson | 70-72--142 |
| Ben Curtis | 76-66--142 |
| Marc Leishman | 74-68--142 |
| Lucas Glover | 69-73--142 |
| Aaron Baddeley | 66-76--142 |
| Retief Goosen | 71-71--142 |
| Bill Haas | 72-70--142 |
| D.A. Points | 70-72--142 |
| Ricky Barnes | 69-73--142 |
| Jonathan Kaye | 70-73--143 |
| Jay Williamson | 72-71--143 |
| Brandt Snedeker | 75-68--143 |
| Charles Howell III | 72-71--143 |
| Tag Ridings | 71-72--143 |
| Charles Warren | 74-69--143 |
| Tom Pernice, Jr. | 75-68--143 |
| Davis Love III | 66-77--143 |
| J.B. Holmes | 73-70--143 |
| Ben Crane | 69-74--143 |
| Matt Jones | 70-73--143 |
| Courtland Lowe | 71-72--143 |
| Hunter Mahan | 74-70--144 |
| Tim Petrovic | 73-71--144 |
| Aron Price | 72-72--144 |
| Dean Wilson | 71-73--144 |
| Fred Couples | 74-70--144 |
| Jeff Klauk | 71-73--144 |
| Jesper Parnevik | 71-74--145 |
| Nicholas Thompson | 75-70--145 |
| Padraig Harrington | 71-74--145 |
| Kevin Sutherland | 77-68--145 |
| Jarrod Lyle | 71-74--145 |
| Jason Day | 69-76--145 |
| Gregor Main | 70-75--145 |
| Webb Simpson | 72-73--145 |
| Greg Owen | 70-75--145 |
| Alex Cejka | 73-72--145 |
| Ted Purdy | 74-71--145 |
| Dustin Johnson | 74-71--145 |
| Woody Austin | 74-71--145 |
| Parker McLachlin | 74-71--145 |
| Rick Price | 72-73--145 |
| David Berganio, Jr. | 76-70--146 |
| Rod Pampling | 72-74--146 |
| Brian Bateman | 69-77--146 |
| Michael Allen | 71-75--146 |
| Jeff Overton | 68-78--146 |
| Johnson Wagner | 76-70--146 |
| David Mathis | 75-71--146 |
| James Nitties | 79-67--146 |
| Matt Bettencourt | 74-72--146 |
| Tommy Gainey | 77-69--146 |
| Glen Day | 72-74--146 |
| Arjun Atwal | 72-74--146 |
| Lee Janzen | 74-72--146 |
| Scott McCarron | 74-72--146 |
| Carl Pettersson | 77-69--146 |
| Pat Perez | 73-73--146 |
| Colt Knost | 73-73--146 |
| John Senden | 76-70--146 |
| Y.E. Yang | 77-69--146 |
| Gary Woodland | 76-70--146 |
| James Driscoll | 73-73--146 |
| Failed to qualify |
|---|
| Bob Tway | 71-76--147 |
| Corey Pavin | 78-69--147 |
| Marc Turnesa | 71-76--147 |
| Josh Anderson | 73-74--147 |
| Spencer Levin | 74-73--147 |
| Gregory Casagranda | 72-75--147 |
| Brett Quigley | 71-76--147 |
| Chris Riley | 72-75--147 |
| Ryan Moore | 79-68--147 |
| Charlie Wi | 75-72--147 |
| Peter Tomasulo | 73-74--147 |
| Troy Matteson | 74-74--148 |
| Todd Hamilton | 74-74--148 |
| Casey Wittenberg | 77-71--148 |
| Briny Baird | 70-78--148 |
| Carlos Franco | 78-70--148 |
| Kevin Streelman | 74-74--148 |
| Patrick Sheehan | 74-74--148 |
| Brandt Jobe | 78-70--148 |
| Steve Allan | 72-76--148 |
| Kevin Stadler | 71-77--148 |
| Aaron Watkins | 71-77--148 |
| Bill Lunde | 74-74--148 |
| Bryce Molder | 79-69--148 |
| Leif Olson | 75-73--148 |
| John Mallinger | 74-75--149 |
| Greg Chalmers | 73-76--149 |
| Steve Marino | 78-71--149 |
| Fredrik Jacobson | 77-72--149 |
| Matt Weibring | 77-72--149 |
| Brad Adamonis | 75-75--150 |
| Brian Vranesh | 70-80--150 |
| Jimmy Walker | 76-74--150 |
| Joe Durant | 72-78--150 |
| Notah Begay III | 75-75--150 |
| John Merrick | 74-76--150 |
| Scott Piercy | 75-75--150 |
| Kevin Larsen | 74-76--150 |
| Scott Gutschewski | 78-72--150 |
| Cliff Kresge | 78-73--151 |
| Troy Kelly | 78-73--151 |
| Darron Stiles | 74-77--151 |
| Brendon de Jonge | 74-77--151 |
| Anthony Smith | 71-80--151 |
| Kris Blanks | 79-72--151 |
| Martin Laird | 75-77--152 |
| Peter Lonard | 78-74--152 |
| Marco Dawson | 76-76--152 |
| Brad Faxon | 79-73--152 |
| Dennis Paulson | 78-74--152 |
| Dudley Hart | 73-79--152 |
| James Oh | 74-78--152 |
| Tom Lehman | 75-78--153 |
| Rich Beem | 78-75--153 |
| Frank Lickliter II | 79-74--153 |
| Chez Reavie | 76-77--153 |
| Jeff Quinney | 80-73--153 |
| Wil Collins | 78-75--153 |
| Paul Stankowski | 78-76--154 |
| Bob Heintz | 70-84--154 |
| Rory Sabbatini | 76-78--154 |
| Tyler Aldridge | 74-81--155 |
| Brendon Todd | 81-76--157 |
| Billy Andrade | 82-75--157 |
| Matthew Borchert | 82-77--159 |
| Greg Kraft | 78-82--160 |
| Tim Parun | 79-83--162 |
| Arron Oberholser | 73-WD |
| Daniel Chopra | 76-WD |
| Wes Short, Jr. | 81-WD |
| Eric Axley | 85-WD |
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.