Buick Invitational
First-round scores
Related Links
| Camilo Villegas | 32-31--63 | -9 |
| Davis Love III | 32-34--66 | -6 |
| Aaron Baddeley | 33-33--66 | -6 |
| Stuart Appleby | 32-36--68 | -4 |
| Jeff Overton | 33-35--68 | -4 |
| Robert Garrigus | 34-34--68 | -4 |
| Harrison Frazar | 33-36--69 | -3 |
| Lucas Glover | 33-36--69 | -3 |
| Nick Watney | 35-34--69 | -3 |
| Ben Crane | 34-35--69 | -3 |
| Scott Sterling | 33-36--69 | -3 |
| Ricky Barnes | 34-35--69 | -3 |
| Mathew Goggin | 35-34--69 | -3 |
| Brian Bateman | 36-33--69 | -3 |
| Jason Day | 35-34--69 | -3 |
| Briny Baird | 35-35--70 | -2 |
| John Rollins | 34-36--70 | -2 |
| Luke Donald | 35-35--70 | -2 |
| Matt Jones | 34-36--70 | -2 |
| Jason Dufner | 37-33--70 | -2 |
| D.A. Points | 35-35--70 | -2 |
| Jason Gore | 35-35--70 | -2 |
| Nathan Green | 35-35--70 | -2 |
| Jonathan Kaye | 37-33--70 | -2 |
| Kent Jones | 36-34--70 | -2 |
| J.J. Henry | 34-36--70 | -2 |
| Ryuji Imada | 37-33--70 | -2 |
| Phil Mickelson | 36-34--70 | -2 |
| Bob Heintz | 35-35--70 | -2 |
| Brian Vranesh | 36-34--70 | -2 |
| Greg Owen | 35-35--70 | -2 |
| Gregor Main | 35-35--70 | -2 |
| Tag Ridings | 33-38--71 | -1 |
| Brett Quigley | 35-36--71 | -1 |
| Dean Wilson | 34-37--71 | -1 |
| Retief Goosen | 36-35--71 | -1 |
| George McNeill | 37-34--71 | -1 |
| Kevin Stadler | 35-36--71 | -1 |
| Aaron Watkins | 37-34--71 | -1 |
| Jeff Klauk | 33-38--71 | -1 |
| Anthony Smith | 38-33--71 | -1 |
| Courtland Lowe | 34-37--71 | -1 |
| Bob Tway | 32-39--71 | -1 |
| Jesper Parnevik | 35-36--71 | -1 |
| Bubba Watson | 35-36--71 | -1 |
| John Huston | 37-34--71 | -1 |
| Charley Hoffman | 35-36--71 | -1 |
| Marc Turnesa | 35-36--71 | -1 |
| Padraig Harrington | 33-38--71 | -1 |
| Michael Allen | 35-36--71 | -1 |
| Jarrod Lyle | 33-38--71 | -1 |
| Chris Riley | 36-36--72 | E |
| Glen Day | 35-37--72 | E |
| Arjun Atwal | 37-35--72 | E |
| Joe Durant | 36-36--72 | E |
| Paul Goydos | 38-34--72 | E |
| Steve Allan | 36-36--72 | E |
| Bill Haas | 37-35--72 | E |
| Rick Price | 34-38--72 | E |
| Jay Williamson | 34-38--72 | E |
| Rod Pampling | 36-36--72 | E |
| Charles Howell III | 37-35--72 | E |
| Webb Simpson | 35-37--72 | E |
| Gregory Casagranda | 36-36--72 | E |
| Aron Price | 38-34--72 | E |
| Alex Cejka | 36-37--73 | +1 |
| J.B. Holmes | 36-37--73 | +1 |
| Arron Oberholser | 36-37--73 | +1 |
| Pat Perez | 37-36--73 | +1 |
| Dudley Hart | 35-38--73 | +1 |
| Chris Stroud | 36-37--73 | +1 |
| Colt Knost | 37-36--73 | +1 |
| Peter Tomasulo | 36-37--73 | +1 |
| James Driscoll | 35-38--73 | +1 |
| Greg Chalmers | 38-35--73 | +1 |
| Tim Petrovic | 36-37--73 | +1 |
| Bart Bryant | 36-37--73 | +1 |
| Josh Anderson | 37-36--73 | +1 |
| Patrick Sheehan | 36-38--74 | +2 |
| Kevin Streelman | 35-39--74 | +2 |
| Scott McCarron | 38-36--74 | +2 |
| Ted Purdy | 39-35--74 | +2 |
| Lee Janzen | 38-36--74 | +2 |
| Charles Warren | 37-37--74 | +2 |
| Woody Austin | 38-36--74 | +2 |
| Dustin Johnson | 38-36--74 | +2 |
| Fred Couples | 38-36--74 | +2 |
| Parker McLachlin | 36-38--74 | +2 |
| John Merrick | 34-40--74 | +2 |
| Darron Stiles | 39-35--74 | +2 |
| James Oh | 36-38--74 | +2 |
| Brendon de Jonge | 39-35--74 | +2 |
| Kevin Larsen | 38-36--74 | +2 |
| Bill Lunde | 39-35--74 | +2 |
| Tyler Aldridge | 37-37--74 | +2 |
| Troy Matteson | 37-37--74 | +2 |
| John Mallinger | 37-37--74 | +2 |
| Hunter Mahan | 38-36--74 | +2 |
| Todd Hamilton | 36-38--74 | +2 |
| Matt Bettencourt | 37-37--74 | +2 |
| Marc Leishman | 34-40--74 | +2 |
| Spencer Levin | 38-36--74 | +2 |
| Tom Pernice, Jr. | 35-40--75 | +3 |
| Notah Begay III | 37-38--75 | +3 |
| Charlie Wi | 38-37--75 | +3 |
| Scott Piercy | 37-38--75 | +3 |
| Leif Olson | 36-39--75 | +3 |
| Martin Laird | 37-38--75 | +3 |
| Nicholas Thompson | 37-38--75 | +3 |
| Tom Lehman | 38-37--75 | +3 |
| Brandt Snedeker | 39-36--75 | +3 |
| Brad Adamonis | 39-36--75 | +3 |
| David Mathis | 40-35--75 | +3 |
| Rory Sabbatini | 38-38--76 | +4 |
| Chez Reavie | 39-37--76 | +4 |
| John Senden | 39-37--76 | +4 |
| Gary Woodland | 37-39--76 | +4 |
| David Berganio, Jr. | 38-38--76 | +4 |
| Marco Dawson | 39-37--76 | +4 |
| Daniel Chopra | 39-37--76 | +4 |
| Johnson Wagner | 38-38--76 | +4 |
| Ben Curtis | 38-38--76 | +4 |
| Jimmy Walker | 38-38--76 | +4 |
| Carl Pettersson | 40-37--77 | +5 |
| Y.E. Yang | 39-38--77 | +5 |
| Matt Weibring | 39-38--77 | +5 |
| Kevin Sutherland | 38-39--77 | +5 |
| Fredrik Jacobson | 38-39--77 | +5 |
| Casey Wittenberg | 38-39--77 | +5 |
| Tommy Gainey | 41-36--77 | +5 |
| Carlos Franco | 39-39--78 | +6 |
| Rich Beem | 41-37--78 | +6 |
| Brandt Jobe | 40-38--78 | +6 |
| Greg Kraft | 41-37--78 | +6 |
| Scott Gutshewski | 38-40--78 | +6 |
| Wil Collins | 40-38--78 | +6 |
| Paul Stankowski | 38-40--78 | +6 |
| Peter Lonard | 39-39--78 | +6 |
| Steve Marino | 41-37--78 | +6 |
| Corey Pavin | 39-39--78 | +6 |
| Cliff Kresge | 37-41--78 | +6 |
| Dennis Paulson | 38-40--78 | +6 |
| Troy Kelly | 38-40--78 | +6 |
| Frank Lickliter II | 42-37--79 | +7 |
| Ryan Moore | 41-38--79 | +7 |
| Tim Parun | 35-44--79 | +7 |
| Bryce Molder | 40-39--79 | +7 |
| Kris Blanks | 40-39--79 | +7 |
| Brad Faxon | 40-39--79 | +7 |
| James Nitties | 38-41--79 | +7 |
| Jeff Quinney | 39-41--80 | +8 |
| Wes Short, Jr. | 39-42--81 | +9 |
| Brendon Todd | 42-39--81 | +9 |
| Billy Andrade | 40-42--82 | +10 |
| Matthew Borchert | 38-44--82 | +10 |
| Eric Axley | 42-43--85 | +13 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- buick invitational,
- scores,
- scoring




















