Bob Hope Classic
Final Leader Board, FedEx Points and Prize Money
Related Links
January 25, 2009
| Pat Perez (500), $918,000 | 61-63-67-67-69--327 | -33 |
| John Merrick (300), $550,800 | 68-65-67-63-67--330 | -30 |
| Mike Weir (163), $295,800 | 62-70-67-66-67--332 | -28 |
| Steve Stricker (163), $295,800 | 65-67-61-62-77--332 | -28 |
| Stephen Ames (96), $179,138 | 71-63-70-66-63--333 | -27 |
| Bo Van Pelt (96), $179,138 | 66-65-68-67-67--333 | -27 |
| Tim Clark (96), $179,138 | 66-69-63-66-69--333 | -27 |
| Webb Simpson (96), $179,138 | 68-66-64-66-69--333 | -27 |
| Brad Adamonis (70), $127,500 | 67-62-71-69-65--334 | -26 |
| Chad Campbell (70), $127,500 | 66-71-68-65-64--334 | -26 |
| John Senden (70), $127,500 | 67-70-65-64-68--334 | -26 |
| Tom Pernice, Jr. (70), $127,500 | 65-63-68-69-69--334 | -26 |
| Richard S. Johnson (70), $127,500 | 63-65-67-69-70--334 | -26 |
| Bill Lunde (55), $86,700 | 67-68-62-69-69--335 | -25 |
| Rich Beem (55), $86,700 | 66-65-65-68-71--335 | -25 |
| D.J. Trahan (55), $86,700 | 65-67-65-68-70--335 | -25 |
| Chris Stroud (55), $86,700 | 65-63-67-69-71--335 | -25 |
| Robert Garrigus (55), $86,700 | 67-65-64-66-73--335 | -25 |
| Lucas Glover (50), $59,670 | 65-68-68-67-68--336 | -24 |
| Brian Gay (50), $59,670 | 65-70-72-63-66--336 | -24 |
| John Huston (50), $59,670 | 69-70-64-64-69--336 | -24 |
| Scott Piercy (50), $59,670 | 66-66-70-65-69--336 | -24 |
| Charley Hoffman (50), $59,670 | 72-66-64-65-69--336 | -24 |
| Mathew Goggin (50), $59,670 | 66-70-62-67-71--336 | -24 |
| David Toms (42), $36,493 | 68-65-68-67-69--337 | -23 |
| Steve Marino (42), $36,493 | 65-69-64-70-69--337 | -23 |
| Chris DiMarco (42), $36,493 | 64-68-69-66-70--337 | -23 |
| Bill Haas (42), $36,493 | 68-68-67-67-67--337 | -23 |
| Colt Knost (42), $36,493 | 69-68-70-63-67--337 | -23 |
| John Mallinger (42), $36,493 | 66-67-65-68-71--337 | -23 |
| Nick Watney (42), $36,493 | 66-71-72-63-65--337 | -23 |
| Bubba Watson (42), $36,493 | 62-69-68-63-75--337 | -23 |
| Matt Kuchar (42), $36,493 | 66-67-71-69-64--337 | -23 |
| Ryuji Imada (34), $24,671 | 67-65-69-67-70--338 | -22 |
| Charlie Wi (34), $24,671 | 68-67-61-71-71--338 | -22 |
| Casey Wittenberg (34), $24,671 | 69-66-64-68-71--338 | -22 |
| Scott McCarron (34), $24,671 | 66-68-63-69-72--338 | -22 |
| Jason Dufner (34), $24,671 | 63-65-67-71-72--338 | -22 |
| David Mathis (34), $24,671 | 66-66-69-65-72--338 | -22 |
| David Berganio, Jr. (34), $24,671 | 63-64-68-70-73--338 | -22 |
| Vaughn Taylor (34), $24,671 | 63-67-64-68-76--338 | -22 |
| Briny Baird (27), $17,340 | 63-63-70-72-71--339 | -21 |
| Woody Austin (27), $17,340 | 66-68-68-67-70--339 | -21 |
| Justin Leonard (27), $17,340 | 72-67-63-68-69--339 | -21 |
| Jerry Kelly (27), $17,340 | 66-71-65-68-69--339 | -21 |
| Ken Duke (27), $17,340 | 68-68-64-71-68--339 | -21 |
| Cameron Beckman (27), $17,340 | 68-67-70-68-66--339 | -21 |
| Dean Wilson (21), $12,818 | 67-71-66-65-71--340 | -20 |
| Kevin Sutherland (21), $12,818 | 64-67-67-69-73--340 | -20 |
| Ryan Palmer (21), $12,818 | 70-65-66-66-73--340 | -20 |
| Cliff Kresge (21), $12,818 | 68-63-67-73-69--340 | -20 |
| Joe Ogilvie (21), $12,818 | 70-73-67-62-68--340 | -20 |
| Joe Durant (21), $12,818 | 73-66-65-69-67--340 | -20 |
| Rick Price (16), $11,679 | 64-70-66-69-72--341 | -19 |
| Heath Slocum (16), $11,679 | 65-67-73-65-71--341 | -19 |
| Martin Laird (16), $11,679 | 67-68-68-68-70--341 | -19 |
| Ben Crane (16), $11,679 | 63-70-70-69-69--341 | -19 |
| Nicholas Thompson (13), $11,373 | 66-70-68-68-70--342 | -18 |
| Alex Cejka (13), $11,373 | 68-67-68-70-69--342 | -18 |
| Peter Lonard (9), $10,965 | 65-67-68-69-74--343 | -17 |
| Jason Bohn (9), $10,965 | 66-70-65-67-75--343 | -17 |
| Jeff Klauk (9), $10,965 | 67-67-67-69-73--343 | -17 |
| Fred Couples (9), $10,965 | 68-72-64-68-71--343 | -17 |
| Chris Couch (9), $10,965 | 67-63-69-66-78--343 | -17 |
| Michael Allen (9), $10,965 | 68-71-66-68-70--343 | -17 |
| Chez Reavie (4), $10,455 | 66-66-68-69-75--344 | -16 |
| Dustin Johnson (4), $10,455 | 68-71-67-66-72--344 | -16 |
| Bob Estes (4), $10,455 | 66-69-66-71-72--344 | -16 |
| Tim Petrovic (4), $10,455 | 68-69-65-71-71--344 | -16 |
| Kirk Triplett (1), $10,098 | 67-69-69-65-75--345 | -15 |
| Steve Lowery (1), $10,098 | 67-65-71-68-74--345 | -15 |
| Michael Letzig (1), $10,098 | 66-68-68-71-72--345 | -15 |
| Glen Day (1), $9,894 | 65-68-71-67-77--348 | -12 |
| Brendon de Jonge (1), $9,792 | 67-70-65-70-78--350 | -10 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- bob hope classic,
- scores,
- scoring







