Bob Hope Classic
Fourth-round scores
Related Links
Course key: b=Bermuda Dunes, s-Silver Rock, n=Nicklaus, p=Palmer
| Steve Stricker | 65b-67s-61p-62n--255 |
| Pat Perez | 61p-63n-67s-67b--258 |
| Robert Garrigus | 67p-65n-64s-66b--262 |
| Bubba Watson | 62p-69n-68s-63b--262 |
| Vaughn Taylor | 63b-67s-64p-68n--262 |
| John Merrick | 68b-65s-67p-63n--263 |
| Chris Stroud | 65s-63b-67n-69p--264 |
| Webb Simpson | 68s-66b-64n-66p--264 |
| Richard S. Johnson | 63n-65p-67b-69s--264 |
| Rich Beem | 66s-65b-65n-68p--264 |
| Tim Clark | 66b-69s-63p-66n--264 |
| D.J. Trahan | 65s-67b-65n-68p--265 |
| David Berganio, Jr. | 63n-64p-68b-70s--265 |
| Chris Couch | 67p-63n-69s-66b--265 |
| Tom Pernice, Jr. | 65n-63p-68b-69s--265 |
| Mathew Goggin | 66n-70p-62b-67s--265 |
| Mike Weir | 62p-70n-67s-66b--265 |
| John Mallinger | 66s-67b-65n-68p--266 |
| Jason Dufner | 63s-65b-67n-71p--266 |
| David Mathis | 66s-66b-69n-65p--266 |
| John Senden | 67s-70b-65n-64p--266 |
| Bo Van Pelt | 66p-65n-68s-67b--266 |
| Scott McCarron | 66n-68p-63b-69s--266 |
| Bill Lunde | 67s-68b-62n-69p--266 |
| Casey Wittenberg | 69b-66s-64p-68n--267 |
| Kevin Sutherland | 64n-67p-67b-69s--267 |
| Ryan Palmer | 70p-65n-66s-66b--267 |
| Scott Piercy | 66p-66n-70s-65b--267 |
| Charley Hoffman | 72s-66b-64n-65p--267 |
| Charlie Wi | 68s-67b-61n-71p--267 |
| John Huston | 69b-70s-64p-64n--267 |
| Chris DiMarco | 64n-68p-69b-66s--267 |
| Jason Bohn | 66p-70n-65s-67b--268 |
| Steve Marino | 65b-69s-64p-70n--268 |
| Lucas Glover | 65p-68n-68s-67b--268 |
| Ryuji Imada | 67n-65p-69b-67s--268 |
| Briny Baird | 63p-63n-70s-72b--268 |
| David Toms | 68b-65s-68p-67n--268 |
| Chez Reavie | 66n-66p-68b-69s--269 |
| Woody Austin | 66n-68p-68b-67s--269 |
| Brad Adamonis | 67p-62n-71s-69b--269 |
| Dean Wilson | 67b-71s-66p-65n--269 |
| Peter Lonard | 65n-67p-68b-69s--269 |
| Rick Price | 64n-70p-66b-69s--269 |
| Brian Gay | 65s-70b-72n-63p--270 |
| Heath Slocum | 65n-67p-73b-65s--270 |
| Bill Haas | 68n-68p-67b-67s--270 |
| Justin Leonard | 72s-67b-63n-68p--270 |
| Jerry Kelly | 66b-71s-65p-68n--270 |
| Chad Campbell | 66s-71b-68n-65p--270 |
| Jeff Klauk | 67s-67b-67n-69p--270 |
| Colt Knost | 69b-68s-70p-63n--270 |
| Kirk Triplett | 67b-69s-69p-65n--270 |
| Stephen Ames | 71p-63n-70s-66b--270 |
| Ken Duke | 68s-68b-64n-71p--271 |
| Steve Lowery | 67p-65n-71s-68b--271 |
| Cliff Kresge | 68n-63p-67b-73s--271 |
| Glen Day | 65s-68b-71n-67p--271 |
| Martin Laird | 67p-68n-68s-68b--271 |
| Fred Couples | 68b-72s-64p-68n--272 |
| Joe Ogilvie | 70b-73s-67p-62n--272 |
| Nicholas Thompson | 66n-70p-68b-68s--272 |
| Nick Watney | 66b-71s-72p-63n--272 |
| Dustin Johnson | 68p-71n-67s-66b--272 |
| Ben Crane | 63n-70p-70b-69s--272 |
| Bob Estes | 66b-69s-66p-71n--272 |
| Brendon de Jonge | 67n-70p-65b-70s--272 |
| Michael Letzig | 66s-68b-68n-71p--273 |
| Joe Durant | 73n-66p-65b-69s--273 |
| Alex Cejka | 68p-67n-68s-70b--273 |
| Cameron Beckman | 68b-67s-70p-68n--273 |
| Tim Petrovic | 68b-69s-65p-71n--273 |
| Michael Allen | 68b-71s-66p-68n--273 |
| Matt Kuchar | 66s-67b-71n-69p--273 |
Failed to Qualify
| Harrison Frazar | 72s-70b-67n-65p--274 |
| Steve Elkington | 65p-64n-76s-69b--274 |
| David Duval | 68n-68p-70b-68s--274 |
| James Nitties | 73b-68s-71p-62n--274 |
| Jesper Parnevik | 72s-73b-68n-61p--274 |
| Jarrod Lyle | 71b-71s-69p-63n--274 |
| Brian Bateman | 68n-70p-69b-67s--274 |
| Brett Quigley | 68n-68p-72b-66s--274 |
| Steve Flesch | 68b-67s-73p-66n--274 |
| Todd Hamilton | 65n-71p-70b-69s--275 |
| Jonathan Byrd | 70n-70p-68b-67s--275 |
| Jeff Maggert | 66p-67n-70s-72b--275 |
| Greg Chalmers | 69b-71s-69p-66n--275 |
| Eric Axley | 69p-68n-70s-69b--276 |
| Billy Andrade | 68b-71s-67p-70n--276 |
| Scott Verplank | 69b-71s-66p-70n--276 |
| Olin Browne | 66p-68n-72s-70b--276 |
| Derek Fathauer | 65p-64n-76s-71b--276 |
| Johnson Wagner | 70n-67p-69b-70s--276 |
| Bobby Clampett | 70b-67s-67p-72n--276 |
| Brian Davis | 72s-72b-68n-64p--276 |
| Nathan Green | 69p-65n-75s-67b--276 |
| Corey Pavin | 71s-68b-69n-68p--276 |
| Tommy Armour III | 70s-71b-64n-71p--276 |
| Lee Janzen | 74s-71b-63n-68p--276 |
| Mark Wilson | 66p-66n-72s-72b--276 |
| Jason Gore | 70s-68b-70n-69p--277 |
| Jeff Quinney | 71b-66s-71p-69n--277 |
| Will MacKenzie | 70p-66n-70s-71b--277 |
| Greg Owen | 69p-69n-70s-69b--277 |
| Mark Brooks | 69p-66n-69s-74b--278 |
| Mark Calcavecchia | 68s-70b-73n-67p--278 |
| James Oh | 71s-73b-67n-68p--279 |
| Tim Wilkinson | 65n-72p-71b-71s--279 |
| Wes Short, Jr. | 72p-71n-65s-71b--279 |
| Matt Bettencourt | 65n-77p-70b-68s--280 |
| D.A. Points | 71b-66s-67p-77n--281 |
| John Rollins | 71b-73s-69p-68n--281 |
| Kris Blanks | 70b-78s-68p-65n--281 |
| Kevin Na | 70s-69b-69n-73p--281 |
| Ryan Moore | 68n-77p-67b-69s--281 |
| Billy Mayfair | 68b-67s-72p-74n--281 |
| Matthew Borchert | 69n-71p-69b-73s--282 |
| Gary Woodland | 72p-70n-69s-71b--282 |
| Tim Herron | 71n-72p-71b-69s--283 |
| Daniel Chopra | 72p-69n-75s-69b--285 |
| Robert Gamez | 70s-70b-70n-75p--285 |
| Mike Miles | 70s-72b-74n-70p--286 |
| Notah Begay III | 69n-72p-72b-74s--287 |
| Donnie Hammond | 72b-71s-73p-71n--287 |
| Brad Faxon | 77s-72b-70n-71p--290 |
| Peter Tomasulo | 73p-70n-78s-69b--290 |
| Troy Kelly | 73p-70n-69s-78b--290 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- bob hope classic,
- scores,
- scoring




















