Bob Hope Classic
Third-round scores
Related Links
| Pat Perez | 61-63-67--191 | -25 |
| Steve Stricker | 65-67-61--193 | -23 |
| Vaughn Taylor | 63-67-64--194 | -22 |
| David Berganio, Jr. | 63-64-68--195 | -21 |
| Chris Stroud | 65-63-67--195 | -21 |
| Richard S. Johnson | 63-65-67--195 | -21 |
| Jason Dufner | 63-65-67--195 | -21 |
| Tom Pernice, Jr. | 65-63-68--196 | -20 |
| Charlie Wi | 68-67-61--196 | -20 |
| Rich Beem | 66-65-65--196 | -20 |
| Briny Baird | 63-63-70--196 | -20 |
| Robert Garrigus | 67-65-64--196 | -20 |
| Scott McCarron | 66-68-63--197 | -19 |
| Bill Lunde | 67-68-62--197 | -19 |
| D.J. Trahan | 65-67-65--197 | -19 |
| Mathew Goggin | 66-70-62--198 | -18 |
| Tim Clark | 66-69-63--198 | -18 |
| Steve Marino | 65-69-64--198 | -18 |
| Kevin Sutherland | 64-67-67--198 | -18 |
| Cliff Kresge | 68-63-67--198 | -18 |
| Webb Simpson | 68-66-64--198 | -18 |
| John Mallinger | 66-67-65--198 | -18 |
| Bo Van Pelt | 66-65-68--199 | -17 |
| Bubba Watson | 62-69-68--199 | -17 |
| Mike Weir | 62-70-67--199 | -17 |
| Casey Wittenberg | 69-66-64--199 | -17 |
| Chris Couch | 67-63-69--199 | -17 |
| Peter Lonard | 65-67-68--200 | -16 |
| Rick Price | 64-70-66--200 | -16 |
| Chez Reavie | 66-66-68--200 | -16 |
| Ken Duke | 68-68-64--200 | -16 |
| John Merrick | 68-65-67--200 | -16 |
| Brad Adamonis | 67-62-71--200 | -16 |
| Jeff Klauk | 67-67-67--201 | -15 |
| Bob Estes | 66-69-66--201 | -15 |
| Ryuji Imada | 67-65-69--201 | -15 |
| Chris DiMarco | 64-68-69--201 | -15 |
| David Toms | 68-65-68--201 | -15 |
| Jason Bohn | 66-70-65--201 | -15 |
| Ryan Palmer | 70-65-66--201 | -15 |
| David Mathis | 66-66-69--201 | -15 |
| Lucas Glover | 65-68-68--201 | -15 |
| Tim Petrovic | 68-69-65--202 | -14 |
| Charley Hoffman | 72-66-64--202 | -14 |
| Brendon de Jonge | 67-70-65--202 | -14 |
| Woody Austin | 66-68-68--202 | -14 |
| Michael Letzig | 66-68-68--202 | -14 |
| Justin Leonard | 72-67-63--202 | -14 |
| Jerry Kelly | 66-71-65--202 | -14 |
| John Senden | 67-70-65--202 | -14 |
| Scott Piercy | 66-66-70--202 | -14 |
| John Huston | 69-70-64--203 | -13 |
| Jeff Maggert | 66-67-70--203 | -13 |
| Martin Laird | 67-68-68--203 | -13 |
| Ben Crane | 63-70-70--203 | -13 |
| Steve Lowery | 67-65-71--203 | -13 |
| Bill Haas | 68-68-67--203 | -13 |
| Alex Cejka | 68-67-68--203 | -13 |
| Dean Wilson | 67-71-66--204 | -12 |
| Glen Day | 65-68-71--204 | -12 |
| Bobby Clampett | 70-67-67--204 | -12 |
| Stephen Ames | 71-63-70--204 | -12 |
| Matt Kuchar | 66-67-71--204 | -12 |
| Mark Wilson | 66-66-72--204 | -12 |
| Fred Couples | 68-72-64--204 | -12 |
| Mark Brooks | 69-66-69--204 | -12 |
| D.A. Points | 71-66-67--204 | -12 |
| Joe Durant | 73-66-65--204 | -12 |
| Nicholas Thompson | 66-70-68--204 | -12 |
| Michael Allen | 68-71-66--205 | -11 |
| Kirk Triplett | 67-69-69--205 | -11 |
| Tommy Armour III | 70-71-64--205 | -11 |
| Steve Elkington | 65-64-76--205 | -11 |
| Heath Slocum | 65-67-73--205 | -11 |
| Derek Fathauer | 65-64-76--205 | -11 |
| Cameron Beckman | 68-67-70--205 | -11 |
| Chad Campbell | 66-71-68--205 | -11 |
| Dustin Johnson | 68-71-67--206 | -10 |
| Will MacKenzie | 70-66-70--206 | -10 |
| Scott Verplank | 69-71-66--206 | -10 |
| Billy Andrade | 68-71-67--206 | -10 |
| Olin Browne | 66-68-72--206 | -10 |
| David Duval | 68-68-70--206 | -10 |
| Johnson Wagner | 70-67-69--206 | -10 |
| Todd Hamilton | 65-71-70--206 | -10 |
| Brian Bateman | 68-70-69--207 | -9 |
| Colt Knost | 69-68-70--207 | -9 |
| Billy Mayfair | 68-67-72--207 | -9 |
| Eric Axley | 69-68-70--207 | -9 |
| Brian Gay | 65-70-72--207 | -9 |
| Brett Quigley | 68-68-72--208 | -8 |
| Jonathan Byrd | 70-70-68--208 | -8 |
| Greg Owen | 69-69-70--208 | -8 |
| Wes Short, Jr. | 72-71-65--208 | -8 |
| Tim Wilkinson | 65-72-71--208 | -8 |
| Kevin Na | 70-69-69--208 | -8 |
| Corey Pavin | 71-68-69--208 | -8 |
| Lee Janzen | 74-71-63--208 | -8 |
| Steve Flesch | 68-67-73--208 | -8 |
| Jason Gore | 70-68-70--208 | -8 |
| Jeff Quinney | 71-66-71--208 | -8 |
| Greg Chalmers | 69-71-69--209 | -7 |
| Nathan Green | 69-65-75--209 | -7 |
| Harrison Frazar | 72-70-67--209 | -7 |
| Nick Watney | 66-71-72--209 | -7 |
| Matthew Borchert | 69-71-69--209 | -7 |
| Robert Gamez | 70-70-70--210 | -6 |
| Joe Ogilvie | 70-73-67--210 | -6 |
| Gary Woodland | 72-70-69--211 | -5 |
| Mark Calcavecchia | 68-70-73--211 | -5 |
| Jarrod Lyle | 71-71-69--211 | -5 |
| James Oh | 71-73-67--211 | -5 |
| Matt Bettencourt | 65-77-70--212 | -4 |
| Ryan Moore | 68-77-67--212 | -4 |
| Brian Davis | 72-72-68--212 | -4 |
| Troy Kelly | 73-70-69--212 | -4 |
| James Nitties | 73-68-71--212 | -4 |
| John Rollins | 71-73-69--213 | -3 |
| Notah Begay III | 69-72-72--213 | -3 |
| Jesper Parnevik | 72-73-68--213 | -3 |
| Tim Herron | 71-72-71--214 | -2 |
| Donnie Hammond | 72-71-73--216 | E |
| Mike Miles | 70-72-74--216 | E |
| Daniel Chopra | 72-69-75--216 | E |
| Kris Blanks | 70-78-68--216 | E |
| Brad Faxon | 77-72-70--219 | +3 |
| Peter Tomasulo | 73-70-78--221 | +5 |
| Bart Bryant | 70-71--WD |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- bob hope classic,
- scores,
- scoring





















