Bob Hope Classic
Second-round scores
Related Links
| Pat Perez | 61-63--124 | -20 |
| Briny Baird | 63-63--126 | -18 |
| David Berganio, Jr. | 63-64--127 | -17 |
| Richard S. Johnson | 63-65--128 | -16 |
| Jason Dufner | 63-65--128 | -16 |
| Tom Pernice, Jr. | 65-63--128 | -16 |
| Chris Stroud | 65-63--128 | -16 |
| Brad Adamonis | 67-62--129 | -15 |
| Steve Elkington | 65-64--129 | -15 |
| Derek Fathauer | 65-64--129 | -15 |
| Chris Couch | 67-63--130 | -14 |
| Vaughn Taylor | 63-67--130 | -14 |
| Cliff Kresge | 68-63--131 | -13 |
| Bo Van Pelt | 66-65--131 | -13 |
| Bubba Watson | 62-69--131 | -13 |
| Rich Beem | 66-65--131 | -13 |
| Kevin Sutherland | 64-67--131 | -13 |
| David Mathis | 66-66--132 | -12 |
| Scott Piercy | 66-66--132 | -12 |
| Ryuji Imada | 67-65--132 | -12 |
| Peter Lonard | 65-67--132 | -12 |
| Chris DiMarco | 64-68--132 | -12 |
| Steve Stricker | 65-67--132 | -12 |
| Mark Wilson | 66-66--132 | -12 |
| Mike Weir | 62-70--132 | -12 |
| Chez Reavie | 66-66--132 | -12 |
| D.J. Trahan | 65-67--132 | -12 |
| Heath Slocum | 65-67--132 | -12 |
| Steve Lowery | 67-65--132 | -12 |
| Robert Garrigus | 67-65--132 | -12 |
| John Merrick | 68-65--133 | -11 |
| John Mallinger | 66-67--133 | -11 |
| Lucas Glover | 65-68--133 | -11 |
| Glen Day | 65-68--133 | -11 |
| Jeff Maggert | 66-67--133 | -11 |
| Ben Crane | 63-70--133 | -11 |
| Matt Kuchar | 66-67--133 | -11 |
| David Toms | 68-65--133 | -11 |
| Webb Simpson | 68-66--134 | -10 |
| Jeff Klauk | 67-67--134 | -10 |
| Scott McCarron | 66-68--134 | -10 |
| Nathan Green | 69-65--134 | -10 |
| Stephen Ames | 71-63--134 | -10 |
| Rick Price | 64-70--134 | -10 |
| Woody Austin | 66-68--134 | -10 |
| Olin Browne | 66-68--134 | -10 |
| Steve Marino | 65-69--134 | -10 |
| Michael Letzig | 66-68--134 | -10 |
| Alex Cejka | 68-67--135 | -9 |
| Cameron Beckman | 68-67--135 | -9 |
| Ryan Palmer | 70-65--135 | -9 |
| Charlie Wi | 68-67--135 | -9 |
| Martin Laird | 67-68--135 | -9 |
| Bob Estes | 66-69--135 | -9 |
| Billy Mayfair | 68-67--135 | -9 |
| Tim Clark | 66-69--135 | -9 |
| Steve Flesch | 68-67--135 | -9 |
| Bill Lunde | 67-68--135 | -9 |
| Casey Wittenberg | 69-66--135 | -9 |
| Brian Gay | 65-70--135 | -9 |
| Mark Brooks | 69-66--135 | -9 |
| Nicholas Thompson | 66-70--136 | -8 |
| Todd Hamilton | 65-71--136 | -8 |
| Will MacKenzie | 70-66--136 | -8 |
| Brett Quigley | 68-68--136 | -8 |
| Kirk Triplett | 67-69--136 | -8 |
| Mathew Goggin | 66-70--136 | -8 |
| Jason Bohn | 66-70--136 | -8 |
| Bill Haas | 68-68--136 | -8 |
| Ken Duke | 68-68--136 | -8 |
| David Duval | 68-68--136 | -8 |
| Jerry Kelly | 66-71--137 | -7 |
| Johnson Wagner | 70-67--137 | -7 |
| Nick Watney | 66-71--137 | -7 |
| Jeff Quinney | 71-66--137 | -7 |
| Chad Campbell | 66-71--137 | -7 |
| John Senden | 67-70--137 | -7 |
| Tim Petrovic | 68-69--137 | -7 |
| Bobby Clampett | 70-67--137 | -7 |
| Tim Wilkinson | 65-72--137 | -7 |
| Colt Knost | 69-68--137 | -7 |
| Brendon de Jonge | 67-70--137 | -7 |
| Eric Axley | 69-68--137 | -7 |
| D.A. Points | 71-66--137 | -7 |
| Brian Bateman | 68-70--138 | -6 |
| Dean Wilson | 67-71--138 | -6 |
| Mark Calcavecchia | 68-70--138 | -6 |
| Charley Hoffman | 72-66--138 | -6 |
| Greg Owen | 69-69--138 | -6 |
| Jason Gore | 70-68--138 | -6 |
| Joe Durant | 73-66--139 | -5 |
| Michael Allen | 68-71--139 | -5 |
| Dustin Johnson | 68-71--139 | -5 |
| John Huston | 69-70--139 | -5 |
| Kevin Na | 70-69--139 | -5 |
| Corey Pavin | 71-68--139 | -5 |
| Billy Andrade | 68-71--139 | -5 |
| Justin Leonard | 72-67--139 | -5 |
| Matthew Borchert | 69-71--140 | -4 |
| Jonathan Byrd | 70-70--140 | -4 |
| Greg Chalmers | 69-71--140 | -4 |
| Robert Gamez | 70-70--140 | -4 |
| Scott Verplank | 69-71--140 | -4 |
| Fred Couples | 68-72--140 | -4 |
| Daniel Chopra | 72-69--141 | -3 |
| Notah Begay III | 69-72--141 | -3 |
| Bart Bryant | 70-71--141 | -3 |
| Tommy Armour III | 70-71--141 | -3 |
| James Nitties | 73-68--141 | -3 |
| Jarrod Lyle | 71-71--142 | -2 |
| Gary Woodland | 72-70--142 | -2 |
| Matt Bettencourt | 65-77--142 | -2 |
| Mike Miles | 70-72--142 | -2 |
| Harrison Frazar | 72-70--142 | -2 |
| Donnie Hammond | 72-71--143 | -1 |
| Wes Short, Jr. | 72-71--143 | -1 |
| Peter Tomasulo | 73-70--143 | -1 |
| Troy Kelly | 73-70--143 | -1 |
| Tim Herron | 71-72--143 | -1 |
| Joe Ogilvie | 70-73--143 | -1 |
| John Rollins | 71-73--144 | E |
| James Oh | 71-73--144 | E |
| Brian Davis | 72-72--144 | E |
| Jesper Parnevik | 72-73--145 | +1 |
| Ryan Moore | 68-77--145 | +1 |
| Lee Janzen | 74-71--145 | +1 |
| Kris Blanks | 70-78--148 | +4 |
| Brad Faxon | 77-72--149 | +5 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- bob hope classic,
- scores,
- scoring




















