Mercedes-Benz Championship
Third-round scores
January 10, 2009
| Geoff Ogilvy | 67-68-65--200 | -19 |
| Justin Leonard | 74-67-65--206 | -13 |
| D.J. Trahan | 70-66-70--206 | -13 |
| Camilo Villegas | 74-67-66--207 | -12 |
| Davis Love III | 69-70-68--207 | -12 |
| Kenny Perry | 68-71-68--207 | -12 |
| Anthony Kim | 71-68-68--207 | -12 |
| K.J. Choi | 71-71-66--208 | -11 |
| Boo Weekley | 70-70-69--209 | -10 |
| Johnson Wagner | 68-71-70--209 | -10 |
| Zach Johnson | 71-75-64--210 | -9 |
| Sean O'Hair | 69-70-71--210 | -9 |
| Ernie Els | 68-69-73--210 | -9 |
| Will MacKenzie | 72-70-69--211 | -8 |
| Dustin Johnson | 72-72-68--212 | -7 |
| Brian Gay | 72-70-70--212 | -7 |
| Stewart Cink | 74-67-71--212 | -7 |
| Greg Kraft | 72-73-68--213 | -6 |
| Chez Reavie | 75-70-68--213 | -6 |
| Adam Scott | 73-67-73--213 | -6 |
| Ryuji Imada | 69-70-74--213 | -6 |
| Steve Lowery | 69-75-70--214 | -5 |
| Carl Pettersson | 72-72-70--214 | -5 |
| Cameron Beckman | 76-73-66--215 | -4 |
| Daniel Chopra | 79-69-67--215 | -4 |
| Trevor Immelman | 72-74-69--215 | -4 |
| Parker McLachlin | 77-69-69--215 | -4 |
| Richard S. Johnson | 72-72-71--215 | -4 |
| Vijay Singh | 73-73-71--217 | -2 |
| J.B. Holmes | 74-75-72--221 | +2 |
| Marc Turnesa | 79-73-70--222 | +3 |
| Andres Romero | 78-74-71--223 | +4 |
| Ryan Palmer | 78-75-72--225 | +6 |







