January 8, 2009
| Geoff Ogilvy | 33-3467 | -6 |
| Johnson Wagner | 35-3368 | -5 |
| Ernie Els | 31-3768 | -5 |
| Kenny Perry | 33-3568 | -5 |
| Davis Love III | 32-3769 | -4 |
| Steve Lowery | 36-3369 | -4 |
| Sean O'Hair | 35-3469 | -4 |
| Ryuji Imada | 34-3569 | -4 |
| Boo Weekley | 35-3570 | -3 |
| D.J. Trahan | 35-3570 | -3 |
| Zach Johnson | 38-3371 | -2 |
| K.J. Choi | 35-3671 | -2 |
| Anthony Kim | 35-3671 | -2 |
| Will MacKenzie | 36-3672 | -1 |
| Dustin Johnson | 37-3572 | -1 |
| Greg Kraft | 34-3872 | -1 |
| Richard S. Johnson | 37-3572 | -1 |
| Brian Gay | 36-3672 | -1 |
| Carl Pettersson | 36-3672 | -1 |
| Trevor Immelman | 38-3472 | -1 |
| Adam Scott | 35-3873 | E |
| Vijay Singh | 38-3573 | E |
| J.B. Holmes | 35-3974 | +1 |
| Stewart Cink | 38-3674 | +1 |
| Justin Leonard | 38-3674 | +1 |
| Camilo Villegas | 38-3674 | +1 |
| Chez Reavie | 36-3975 | +2 |
| Cameron Beckman | 39-3776 | +3 |
| Parker McLachlin | 40-3777 | +4 |
| Ryan Palmer | 35-4378 | +5 |
| Andres Romero | 39-3978 | +5 |
| Marc Turnesa | 39-4079 | +6 |
| Daniel Chopra | 39-4079 | +6 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- mercedes-benz championship,
- geoff ogilvy,
- ernie els,
- johnson wagner,
- kenny perry,
- davis love III,
- kapalua,
- plantation course,
- 2009 pga tour,
- ryuji imada,
- scores,
- scoring
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.