November 9, 2008
| Points | Money |
|---|
| 1. Jay Haas | 2,556 | $1,991,726 |
| 2. Fred Funk | 2,544 | $1,825,931 |
| 3. Bernhard Langer | 2,460 | $2,035,073 |
| 4. Eduardo Romero | 2,032 | $1,615,099 |
| 5. John Cook | 1,867 | $1,721,038 |
| 6. Jeff Sluman | 1,743 | $1,728,443 |
| 7. Andy Bean | 1,680 | $1,506,789 |
| 8. Loren Roberts | 1,598 | $1,674,939 |
| 9. Scott Hoch | 1,453 | $1,497,530 |
| 10. Nick Price | 1,329 | $1,195,264 |
| 11. D.A. Weibring | 1,270 | $1,059,197 |
| 12. Gene Jones | 1,259 | $1,022,061 |
| 13. Tom Watson | 1,117 | $972,343 |
| 14. Brad Bryant | 1,080 | $1,128,413 |
| 14. Mark McNulty | 1,080 | $1,078,272 |
| 16. Scott Simpson | 943 | $1,127,626 |
| 17. Lonnie Nielsen | 898 | $1,224,012 |
| 18. Tom Kite | 842 | $1,284,592 |
| 19. Denis Watson | 836 | $1,112,580 |
| 20. Bruce Vaughan | 756 | $832,595 |
| 21. Tom Jenkins | 725 | $900,932 |
| 22. Joey Sindelar | 694 | $783,333 |
| 23. Mike Goodes | 685 | $676,084 |
| 24. Mark Wiebe | 654 | $1,061,949 |
| 25. Craig Stadler | 608 | $752,732 |
| 26. R.W. Eaks | 567 | $942,316 |
| 27. Greg Norman | 508 | $253,567 |
| 28. David Eger | 496 | $749,087 |
| 29. Tim Simpson | 493 | $782,641 |
| 30. Jerry Pate | 428 | $481,879 |
| 31. Ben Crenshaw | 414 | $503,362 |
| 32. Keith Fergus | 388 | $822,151 |
| 33. Fulton Allem | 374 | $546,242 |
| 34. Fuzzy Zoeller | 342 | $415,519 |
| 35. Vicente Fernandez | 323 | $424,075 |
| 36. Ron Streck | 308 | $328,612 |
| 37. David Edwards | 272 | $430,974 |
| 38. Gil Morgan | 267 | $580,406 |
| 38. Jim Thorpe | 267 | $508,332 |
| 40. Don Pooley | 263 | $439,866 |
| 41. Bob Gilder | 250 | $657,283 |
| 42. Morris Hatalsky | 238 | $493,542 |
| 43. Bobby Wadkins | 229 | $473,499 |
| 44. Andy North | 225 | $230,780 |
| 45. Phil Blackmar | 219 | $383,547 |
| 46. John Morse | 217 | $272,651 |
| 47. Bruce Fleisher | 210 | $477,256 |
| 48. Joe Ozaki | 205 | $609,363 |
| 49. Tom Purtzer | 192 | $576,752 |
| 50. Chip Beck | 189 | $295,544 |
| 51. Allen Doyle | 188 | $441,235 |
| 52. Gary Hallberg | 172 | $378,738 |
| 53. Gary Koch | 170 | $320,629 |
| 54. Dana Quigley | 155 | $450,195 |
| 55. Bruce Lietzke | 132 | $277,048 |
| 56. Jeff Klein | 126 | $70,239 |
| 57. Sandy Lyle | 108 | $243,217 |
| 57. Ian Woosnam | 108 | $217,491 |
| 59. Mark James | 106 | $335,286 |
| 60. Gary McCord | 102 | $129,712 |
| 61. Walter Hall | 99 | $283,327 |
| 62. Dave Stockton | 92 | $170,040 |
| 63. Costantino Rocca | 90 | $59,035 |
| 64. Mark O'Meara | 85 | $247,293 |
| 65. Tom McKnight | 84 | $375,379 |
| 66. Wayne Grady | 74 | $270,417 |
| 66. Robert Thompson | 74 | $77,600 |
| 68. Curtis Strange | 65 | $230,505 |
| 69. Rod Spittle | 63 | $117,447 |
| 70. Steve Thomas | 60 | $86,562 |
| 71. Kirk Hanefeld | 58 | $183,747 |
| 72. Ronnie Black | 51 | $191,484 |
| 73. John Ross | 48 | $98,994 |
| 74. Larry Nelson | 47 | $213,461 |
| 74. Mike Hulbert | 47 | $185,761 |
| 76. Dan Forsman | 45 | $187,325 |
| 76. Leonard Thompson | 45 | $156,827 |
| 78. James Mason | 41 | $160,009 |
| 79. John Harris | 32 | $268,182 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- presidents cup,
- championsh tour,
- charles schwab cup,
- world golf rankings,
- statistics,
- stats,
- driving distance,
- scoring,
- accuracy,
- putting,
- sand saves,
- eagles,
- birdies,
- money list,
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.