November 9, 2008
| Davis Love III, $828,000 | 66-69-64-64--263 |
| Tommy Gainey, $496,800 | 68-66-66-64--264 |
| Scott Verplank, $266,800 | 64-64-69-71--268 |
| Steve Marino, $266,800 | 65-66-66-71--268 |
| Joe Durant, $184,000 | 68-68-68-65--269 |
| Kevin Streelman, $154,100 | 64-69-69-68--270 |
| Troy Matteson, $154,100 | 63-68-69-70--270 |
| Scott Sterling, $154,100 | 70-63-66-71--270 |
| Michael Allen, $133,400 | 70-67-68-67--272 |
| Chris Stroud, $101,967 | 70-68-66-69--273 |
| Bob Estes, $101,967 | 70-63-71-69--273 |
| Cameron Beckman, $101,967 | 68-68-67-70--273 |
| Tag Ridings, $101,967 | 66-66-71-70--273 |
| Tim Petrovic, $101,967 | 67-67-68-71--273 |
| Robert Garrigus, $101,967 | 65-67-68-73--273 |
| Kevin Stadler, $69,000 | 67-71-68-68--274 |
| Jason Day, $69,000 | 72-66-70-66--274 |
| Harrison Frazar, $69,000 | 67-68-71-68--274 |
| Ryan Palmer, $69,000 | 71-65-69-69--274 |
| Jason Gore, $69,000 | 66-67-69-72--274 |
| Jimmy Walker, $49,680 | 64-72-71-68--275 |
| Jeff Overton, $49,680 | 67-68-71-69--275 |
| Steve Flesch, $49,680 | 67-68-73-67--275 |
| Martin Laird, $49,680 | 68-66-70-71--275 |
| Michael Bradley, $33,638 | 70-67-70-69--276 |
| J.B. Holmes, $33,638 | 71-68-69-68--276 |
| Brenden Pappas, $33,638 | 71-66-67-72--276 |
| Rich Beem, $33,638 | 65-70-69-72--276 |
| Charles Howell III, $33,638 | 68-68-68-72--276 |
| Tim Clark, $33,638 | 69-66-69-72--276 |
| Ken Duke, $33,638 | 66-67-69-74--276 |
| Bo Van Pelt, $33,638 | 68-66-68-74--276 |
| Matt Jones, $22,310 | 70-64-72-71--277 |
| Tim Wilkinson, $22,310 | 68-66-72-71--277 |
| Lee Janzen, $22,310 | 69-67-72-69--277 |
| Tom Pernice, Jr., $22,310 | 66-67-72-72--277 |
| Robert Allenby, $22,310 | 66-72-70-69--277 |
| Stephen Ames, $22,310 | 68-68-69-72--277 |
| Carl Pettersson, $22,310 | 68-68-73-68--277 |
| John Rollins, $22,310 | 68-69-72-68--277 |
| Woody Austin, $22,310 | 68-68-69-72--277 |
| Nick Watney, $22,310 | 69-70-71-67--277 |
| Vaughn Taylor, $15,640 | 68-71-67-72--278 |
| Stewart Cink, $15,640 | 66-70-71-71--278 |
| J.J. Henry, $15,640 | 67-69-72-70--278 |
| Ted Purdy, $15,640 | 69-68-68-73--278 |
| John Riegger, $13,340 | 68-69-74-68--279 |
| Bob Sowards, $11,868 | 69-68-70-73--280 |
| Omar Uresti, $11,868 | 67-72-70-71--280 |
| Robert Gamez, $11,868 | 65-67-70-78--280 |
| Marc Turnesa, $11,868 | 71-68-72-69--280 |
| Tom Scherrer, $10,569 | 69-68-73-71--281 |
| Bob Tway, $10,569 | 73-62-75-71--281 |
| Boo Weekley, $10,569 | 68-71-71-71--281 |
| Carlos Franco, $10,569 | 69-67-75-70--281 |
| Jerry Kelly, $10,569 | 71-68-73-69--281 |
| Chris DiMarco, $10,569 | 68-71-73-69--281 |
| Patrick Sheehan, $10,569 | 68-71-73-69--281 |
| Mathias Gronberg, $10,569 | 67-71-77-66--281 |
| Erik Compton, $10,074 | 70-68-72-72--282 |
| Heath Slocum, $10,074 | 71-67-73-71--282 |
| Will MacKenzie, $9,890 | 68-69-73-73--283 |
| Zach Johnson, $9,890 | 66-72-74-71--283 |
| Richard S. Johnson, $9,752 | 70-68-76-70--284 |
| Y.E. Yang, $9,614 | 68-68-75-74--285 |
| Dudley Hart, $9,614 | 70-69-74-72--285 |
| Todd Demsey, $9,430 | 67-70-75-74--286 |
| Frank Lickliter II, $9,430 | 74-65-76-71--286 |
| Kirk Triplett, $9,292 | 65-70-76-76--287 |
| Jeff Maggert, $9,200 | 73-66-79-80--298 |
- Keywords:
- PGA,
- PGA tour,
- scores,
- prize money,
- leader board,
- disney children's miracle network,
- troy matteson,
- jimmy walker,
- rich beem,
- erik compton,
- scott verplank,
- robert gamez,
- davis love III,
- Robert Garrigus,
- tag ridings,
- jason gore,
- ken duke,
- steve marino,
- Tmmy gainey
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.