Readers' Choice Rankings:
The Top 50 Resort Courses
2009 Readers' Choice Awards | Letter from the Editor-in-Chief
RANKINGS: The Top 50 Public Golf Facilities | Private | Resort
RANKINGS: The Top 10 in the U.S.: Public Facilities | Private | Resort
RANKINGS: The Top 38 golf destinations in North America and Europe
SELECTED PHOTO HIGHLIGHTS: Public | Private | Resort | The Best of the Best
WEB EXCLUSIVE: Top 10 Facilities in each ranking category: Public | Private | Resorts
WEB EXCLUSIVE: State By State: All the facilities scoring at least 75 points
Send us your comments: Readerschoice@golfworld.com
| 1. | Kiawah Island Golf Resort, Kiawah Island, S.C. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
Total | |
| 9.59 | 9.30 | 9.75 | 9.21 | 8.59 | 9.14 | 9.50 | 9.15 | 9.06 | 9.13 | 9.23 | 8.36 | 92.91 | |
| 2. | Turning Stone Resort, Verona, N.Y. | ||||||||||||
| 9.42 | 9.58 | 9.00 | 9.42 | 8.08 | 9.33 | 9.25 | 9.00 | 8.92 | 9.27 | 9.75 | 8.50 | 92.67 | |
| 3. | Sea Island GC, St. Simons Island, Ga. | ||||||||||||
| 9.00 | 9.33 | 9.53 | 9.14 | 8.53 | 9.13 | 9.80 | 8.80 | 9.20 | 9.29 | 9.20 | 8.27 | 91.83 | |
| 4. | Reynolds Plantation, Greensboro, Ga. | ||||||||||||
| 9.13 | 9.19 | 8.94 | 9.33 | 8.31 | 8.87 | 9.40 | 9.06 | 9.07 | 9.00 | 9.31 | 7.88 | 90.56 | |
| 5. | Pinehurst Resort, Pinehurst, N.C. | ||||||||||||
| 9.43 | 9.19 | 9.73 | 9.15 | 7.72 | 8.90 | 9.17 | 9.36 | 8.96 | 8.70 | 8.97 | 7.74 | 90.49 | |
| 6. | Kapalua Resort, Kapalua, Hawaii | ||||||||||||
| 9.13 | 9.19 | 9.35 | 8.55 | 7.81 | 9.14 | 9.18 | 9.03 | 9.03 | 9.50 | 9.13 | 8.13 | 90.30 | |
| 7. | Coeur d'Alene Resort, Coeur D'Alene, Idaho | ||||||||||||
| 8.88 | 9.65 | 9.00 | 8.41 | 8.71 | 8.56 | 9.19 | 8.65 | 8.73 | 9.06 | 9.35 | 7.82 | 89.94 | |
| 8. | Bandon Dunes Golf Resort, Bandon, Ore. | ||||||||||||
| 9.63 | 9.15 | 9.53 | 8.88 | 8.28 | 8.05 | 8.81 | 9.00 | 8.66 | 7.50 | 9.11 | 8.55 | 89.84 | |
| 9. | The Greenbrier, White Sulphur Springs, W.Va. | ||||||||||||
| 8.75 | 8.92 | 9.00 | 8.75 | 7.92 | 8.91 | 9.83 | 8.75 | 9.42 | 8.91 | 9.17 | 8.25 | 89.41 | |
| 10. | Kingsmill Resort & Spa, Williamsburg, Va. | ||||||||||||
| 8.94 | 8.88 | 9.18 | 8.47 | 8.47 | 8.80 | 9.58 | 8.50 | 8.71 | 9.14 | 8.75 | 8.41 | 88.99 | |
| 11. | Shadow Creek GC, North Las Vegas, Nev. | ||||||||||||
| 9.08 | 8.85 | 9.23 | 8.77 | 8.92 | 8.85 | 9.00 | 8.17 | 8.70 | 9.25 | 9.15 | 7.00 | 88.90 | |
| 12. | Broadmoor GC, Colorado Springs | ||||||||||||
| 8.91 | 8.91 | 9.23 | 7.91 | 7.73 | 9.15 | 9.55 | 8.68 | 9.09 | 9.10 | 9.38 | 7.43 | 88.71 | |
| 13. | Walt Disney World Resort, Lake Buena Vista, Fla. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
Total | |
| 8.75 | 8.96 | 8.68 | 8.56 | 7.64 | 8.67 | 9.30 | 8.61 | 8.65 | 9.59 | 9.11 | 8.18 | 88.17 | |
| 14. | The Homestead Resort, Hot Springs, Va. | ||||||||||||
| 9.00 | 8.75 | 9.44 | 7.93 | 7.44 | 8.46 | 9.14 | 8.27 | 9.06 | 9.07 | 9.27 | 7.73 | 88.05 | |
| 15. | World Golf Village, St. Augustine, Fla. | ||||||||||||
| 9.00 | 9.12 | 8.88 | 8.76 | 8.12 | 8.50 | 8.87 | 8.65 | 8.56 | 8.76 | 8.76 | 8.06 | 87.97 | |
| 16. | Poipu Bay GC, Koloa, Hawaii | ||||||||||||
| 9.17 | 8.83 | 8.88 | 8.79 | 7.65 | 8.77 | 9.38 | 8.82 | 8.31 | 9.00 | 8.76 | 7.71 | 87.81 | |
| 17. | Blackwolf Run, Kohler, Wis. | ||||||||||||
| 9.29 | 9.21 | 9.42 | 8.75 | 7.16 | 8.54 | 9.13 | 8.61 | 8.57 | 7.63 | 8.78 | 7.47 | 87.51 | |
| 18. | Whistling Straits GC, Haven, Wis. | ||||||||||||
| 9.43 | 9.15 | 9.61 | 8.49 | 7.16 | 8.51 | 9.21 | 8.52 | 8.45 | 7.79 | 8.71 | 7.13 | 87.42 | |
| 19. | Kauai Lagoons GC, Lihue, Hawaii | ||||||||||||
| 8.75 | 8.81 | 8.75 | 8.60 | 7.63 | 8.64 | 9.31 | 8.44 | 8.47 | 9.00 | 8.75 | 8.31 | 87.09 | |
| 20. | Bay Hill Club & Lodge, Orlando | ||||||||||||
| 8.68 | 8.58 | 9.29 | 8.70 | 8.45 | 8.63 | 8.46 | 8.81 | 8.38 | 8.62 | 8.68 | 8.32 | 86.96 | |
| 21. | TPC Sawgrass, Ponte Vedra Beach, Fla. | ||||||||||||
| 9.22 | 8.88 | 9.53 | 9.09 | 7.63 | 8.97 | 8.25 | 8.94 | 7.67 | 7.80 | 8.22 | 7.88 | 86.29 | |
| 22. | Princeville Resort, Princeville, Hawaii | ||||||||||||
| 8.81 | 8.60 | 9.00 | 8.13 | 7.68 | 8.18 | 9.21 | 8.56 | 8.27 | 9.00 | 8.54 | 7.72 | 85.88 | |
| 23. | Golden Horseshoe GC, Williamsburg, Va. | ||||||||||||
| 8.60 | 8.60 | 8.79 | 7.93 | 7.67 | 8.14 | 9.00 | 8.14 | 8.86 | 9.09 | 8.57 | 8.20 | 85.70 | |
| 24. | Barton Creek Resort & CC, Austin, Texas | ||||||||||||
| 8.79 | 8.86 | 8.93 | 7.86 | 7.86 | 8.36 | 9.00 | 8.43 | 8.50 | 9.70 | 8.21 | 7.86 | 85.54 | |
| 25. | Harbour Town GL, Hilton Head Island, S.C. | ||||||||||||
| 9.09 | 8.40 | 9.29 | 7.90 | 7.30 | 8.18 | 9.15 | 8.40 | 8.05 | 8.57 | 8.29 | 7.40 | 84.88 | |
- Keywords:
- golf,
- golf world,
- golf world,
- ryan herrington,
- reader's choice,
- rankings,
- ratings,
- places to play,
- private,
- public,
- resorts,
- state by state,
- top 50,
- top 10,
- best courses



































