Readers' Choice Rankings:
The Top 50 Public Courses
Continued (page 2 of 2)
| 26. | SunRidge Canyon GC, Fountain Hills, Ariz. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | ||
| 8.31 | 8.56 | 7.88 | 8.27 | 7.75 | 7.54 | 7.75 | 7.62 | 6.67 | 8.44 | 7.75 | 80.44 | ||
| 27. | TPC Las Vegas, Las Vegas | ||||||||||||
| 8.12 | 8.18 | 8.12 | 8.29 | 7.65 | 7.67 | 8.24 | 7.29 | 8.21 | 8.35 | 7.24 | 80.01 | ||
| 28. | University Ridge GC, Verona, Wis. | ||||||||||||
| 8.20 | 8.33 | 8.33 | 7.85 | 7.38 | 6.71 | 8.14 | 6.90 | 8.00 | 7.91 | 7.80 | 79.96 | ||
| 29. | Ocean Ridge Plantation, Ocean Isle Beach, N.C. | ||||||||||||
| 8.54 | 8.38 | 8.31 | 7.23 | 7.15 | 7.67 | 7.92 | 7.27 | 7.33 | 7.62 | 7.38 | 79.96 | ||
| 30. | PGA GC in PGA Village, Port St. Lucie, Fla. | ||||||||||||
| 8.30 | 7.85 | 7.95 | 8.90 | 7.00 | 7.65 | 8.30 | 7.11 | 7.38 | 8.15 | 8.20 | 79.68 | ||
| 31. | Cog Hill GC, Lemont, Ill. | ||||||||||||
| 8.19 | 8.12 | 8.88 | 8.21 | 6.73 | 7.35 | 7.72 | 7.10 | 7.19 | 7.58 | 7.58 | 79.67 | ||
| 32. | Robert Trent Jones Golf Trail at Magnolia Grove, Mobile, Ala. | ||||||||||||
| 8.20 | 8.20 | 7.70 | 8.40 | 7.80 | 7.88 | 7.90 | 7.00 | 6.86 | 7.80 | 8.50 | 79.62 | ||
| 33. | Ko'olau GC, Kaneohe, Hawaii | ||||||||||||
| 8.67 | 7.71 | 7.93 | 7.54 | 7.21 | 7.86 | 7.79 | 7.17 | 7.78 | 7.86 | 7.71 | 79.20 | ||
| 34. | Centennial GC, Carmel, N.Y. | ||||||||||||
| 8.23 | 8.08 | 7.58 | 8.77 | 7.00 | 7.38 | 8.00 | 8.00 | 8.00 | 8.15 | 7.38 | 78.93 | ||
| 35. | Puakea GC, Lihue, Hawaii | ||||||||||||
| 8.73 | 8.73 | 7.18 | 7.09 | 7.64 | 5.33 | 6.64 | 6.33 | 8.00 | 8.27 | 8.45 | 78.93 | ||
| 36. | Cooks Creek GC, Ashville, Ohio | ||||||||||||
| 8.55 | 8.09 | 8.18 | 7.73 | 7.27 | 6.90 | 7.70 | 6.56 | 6.67 | 7.82 | 7.64 | 78.86 | ||
| 37. | Tour 18 GC, Flower Mound, Texas | ||||||||||||
| 8.00 | 7.92 | 8.25 | 7.18 | 7.00 | 7.67 | 8.00 | 7.36 | 7.67 | 8.17 | 7.83 | 78.72 | ||
| 38. | Torrey Pines GC, La Jolla, Calif. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | ||
| 8.41 | 7.76 | 9.05 | 6.57 | 6.29 | 6.63 | 7.85 | 7.18 | 8.40 | 7.05 | 7.38 | 78.60 | ||
| 39. | UNC Finley GC, Chapel Hill, N.C. | ||||||||||||
| 8.06 | 8.06 | 7.88 | 7.94 | 7.29 | 6.60 | 7.06 | 7.27 | 8.38 | 7.94 | 8.00 | 78.37 | ||
| 40. | La Purisima GC, Lompoc, Calif. | ||||||||||||
| 8.86 | 8.00 | 8.08 | 7.20 | 7.92 | 6.30 | 7.08 | 6.50 | 4.80 | 7.67 | 8.14 | 78.36 | ||
| 41. | Poppy Hills GC, Pebble Beach | ||||||||||||
| 8.18 | 8.25 | 7.94 | 7.00 | 6.97 | 6.96 | 7.73 | 6.92 | 7.56 | 7.65 | 7.94 | 78.14 | ||
| 42. | Tidewater GC & Plantation, North Myrtle Beach, S.C. | ||||||||||||
| 8.43 | 7.94 | 8.34 | 7.46 | 7.00 | 7.41 | 7.37 | 6.56 | 7.29 | 7.57 | 7.14 | 78.09 | ||
| 43. | Eagle Mountain GC, Fountain Hills, Ariz. | ||||||||||||
| 7.94 | 8.24 | 7.35 | 7.53 | 7.71 | 7.08 | 7.76 | 7.23 | 7.60 | 8.29 | 8.00 | 77.98 | ||
| 44. | Ballyowen GC, Hamburg, N.J. | ||||||||||||
| 8.44 | 8.13 | 7.75 | 7.06 | 6.56 | 7.56 | 7.94 | 7.57 | 6.82 | 8.00 | 7.38 | 77.97 | ||
| 45. | Cinnabar Hills GC, San Jose, Calif. | ||||||||||||
| 8.17 | 8.42 | 7.36 | 7.50 | 7.33 | 7.40 | 7.73 | 7.88 | 7.20 | 7.73 | 7.42 | 77.90 | ||
| 46. | The Raven GC at South Mountain, Phoenix | ||||||||||||
| 8.00 | 8.27 | 7.82 | 7.91 | 7.73 | 7.90 | 7.45 | 7.50 | 6.17 | 8.45 | 6.64 | 77.80 | ||
| 47. | Bear's Best GC, Las Vegas | ||||||||||||
| 8.29 | 8.29 | 7.43 | 8.14 | 7.07 | 7.15 | 7.71 | 7.23 | 7.80 | 7.57 | 6.93 | 77.49 | ||
| 48. | Red Tail GC, Devens, Mass. | ||||||||||||
| 8.64 | 8.64 | 7.55 | 7.18 | 6.36 | 7.11 | 7.00 | 7.38 | 5.25 | 8.27 | 7.18 | 77.49 | ||
| 49. | Las Sendas Golf Club, Mesa, Ariz. | ||||||||||||
| 8.25 | 8.50 | 7.31 | 7.50 | 7.19 | 6.92 | 7.63 | 6.73 | 7.29 | 7.69 | 7.50 | 77.38 | ||
| 50. | Desert Pines Golf Club, Las Vegas | ||||||||||||
| 7.72 | 8.11 | 7.00 | 7.78 | 7.61 | 7.73 | 7.83 | 7.76 | 8.85 | 8.00 | 7.56 | 77.23 | ||
- Keywords:
- golf,
- golf world,
- golf world,
- ryan herrington,
- reader's choice,
- rankings,
- ratings,
- places to play,
- private,
- public,
- resorts,
- state by state,
- top 50,
- top 10,
- best courses



































