America's 100 Greatest Golf Courses/2007-08
The game's oldest ranking, established in 1966

PINE VALLEY: The finishing hole at our No. 1 course is 50 yards longer and has new bunkers down the right side, where trees were removed.
Getty Images
Related Links
| Rank | Course Name | Yards | Par | Points |
|---|---|---|---|---|
| '05 RANK IN () | ||||
| 1. | PINE VALLEY G.C. | 6,999 | 70 | 72.06 |
| (1) | Pine Valley, N.J.-- George Crump & H.S. Colt (1918) | |||
| 2. | SHINNECOCK HILLS G.C. | 6,864 | 70 | 71.01 |
| (3) | Southampton, N.Y. -- William Flynn (1931) | |||
| 3. | AUGUSTA NATIONAL G.C. | 7,445 | 72 | 70.89 |
| (2) | Augusta, Ga.-- Alister Mackenzie & Bobby Jones (1933) | |||
| 4. | CYPRESS POINT CLUB | 6,509 | 72 | 69.80 |
| (4) | Pebble Beach, Calif. -- Alister Mackenzie & Robert Hunter (1928) | |||
| 5. | OAKMONT C.C. | 7,255 | 71 | 69.46 |
| (5) | Oakmont, Pa. -- Henry Fownes (1903) | |||
| 6. | PEBBLE BEACH G. LINKS | 6,737 | 72 | 68.64 |
| (6) | Pebble Beach, Calif.-- Jack Neville & Douglas Grant (1919) | |||
| 7. | MERION G.C. (East) | 6,886 | 70 | 68.03 |
| (7) | Ardmore, Pa. -- Hugh Wilson (1912) | |||
| 8. | WINGED FOOT G.C. (West) | 7,229 | 72 | 67.90 |
| (8) | Mamaroneck, N.Y. -- A.W. Tillinghast (1923) | |||
| 9. | SEMINOLE G.C. | 6,836 | 73 | 66.46 |
| (10) | Juno Beach, Fla.Donald Ross (1929) | |||
| 10. | CRYSTAL DOWNS C.C. | 6,518 | 70 | 66.43 |
| (11) | Frankfort, Mich.Alister Mackenzie & Perry Maxwell (1931) | |||
| 11. | MEDINAH C.C. (No. 3) | 7,561 | 72 | 66.39 |
| (15) | Medinah, Ill.Tom Bendelow (1928) | |||
| 12. | SAND HILLS G.C. | 7,089 | 71 | 66.16 |
| (11) | Mullen, Neb.Bill Coore & Ben Crenshaw (1994) | |||
| 13. | NATIONAL G. LINKS OF AMERICA | 6,876 | 73 | 66.05 |
| (9) | Southampton, N.Y. / C.B. Macdonald (1911) | |||
| 14. | PACIFIC DUNES | 6,633 | 71 | 66.00 |
| (22) | Bandon, Ore.Tom Doak (2001) | |||
| 15. | WADE HAMPTON G.C. | 7,154 | 72 | 66.97 |
| (17) | Cashiers, N.C.Tom Fazio (1987) | |||
| 16. | FISHERS ISLAND CLUB | 6,566 | 72 | 65.82 |
| (16) | Fishers Island, N.Y.Seth Raynor & Charles Banks (1926) | |||
| 17. | OAKLAND HILLS C.C. (South) | 7,099 | 72 | 65.80 |
| (13) | Bloomfield Hills, Mich.Donald Ross (1918)/Robert T. Jones (1950 | |||
| 18. | MUIRFIELD VILLAGE G.C. | 7,269 | 72 | 65.78 |
| (18) | Dublin, Ohio -- Jack Nicklaus & Desmond Muirhead (1974) | |||
| 19. | PINEHURST RESORT & C.C. (No. 2) | 7,305 | 72 | 65.73 |
| (14) | Pinehurst, N.C.Donald Ross (1907) | |||
| 20. | THE COUNTRY CLUB (Clyde/Squirrel) | 6,577 | 71 | 65.40 |
| (19) | Brookline, Mass.Willie Campbell (1895)/Alex Campbell (1902) | |||
| 21. | BUTLER NATIONAL G.C. | 7,523 | 71 | 65.28 |
| (35) | Oak Brook, Ill.George Fazio & Tom Fazio (1974) | |||
| 22. | VICTORIA NATIONAL G.C. | 7,239 | 72 | 65.24 |
| (21) | Newburgh, Ind.Tom Fazio (1998) | |||
| 23. | THE OLYMPIC CLUB (Lake) | 6,842 | 71 | 65.18 |
| (25) | San FranciscoSam Whiting (1928) | |||
| 24. | WHISTLING STRAITS (Straits) | 7,362 | 72 | 65.06 |
| (23) | Haven, Wis.Pete Dye (1998) | |||
| 25. | OAK HILL C.C. (East) | 7,145 | 71 | 64.88 |
| (27) | Rochester, N.Y.Donald Ross (1925) | |||
| 26. | BETHPAGE STATE PARK (Black) | 7,386 | 71 | 64.83 |
| (29) | Farmingdale, N.Y.Joseph H. Burbeck & A.W. Tillinghast (1936) | |||
| 27. | SHADOW CREEK | 7,239 | 72 | 64.82 |
| (20) | North Las Vegas, Nev.Tom Fazio (1990) | |||
| 28. | CHICAGO G.C. | 6,710 | 70 | 64.63 |
| (39) | Wheaton, Ill.C.B. Macdonald (1894)/Seth Raynor (1923) | |||
| 29. | KINLOCH G.C. | 7,168 | 72 | 64.62 |
| (33) | Manakin-Sabot, Va.Lester George & Vinny Giles (2001) | |||
| 30. | PRAIRIE DUNES C.C. | 6,708 | 70 | 64.58 |
| (24) | Hutchinson, Kan.Perry Maxwell (1937)/Press Maxwell (1957) | |||
| 31. | BANDON DUNES | 7,326 | 72 | 64.51 |
| (28) | Bandon, Ore.David McLay Kidd (1999) | |||
| 32. | SOUTHERN HILLS C.C. | 7,085 | 71 | 64.48 |
| (26) | Tulsa, Okla.Perry Maxwell (1936) | |||
| 33. | QUAKER RIDGE G.C. | 6,835 | 70 | 64.34 |
| (30) | Scarsdale, N.Y.A.W. Tillinghast (1926) | |||
| 34. | LOS ANGELES C.C. (North) | 6,909 | 71 | 64.21 |
| (27) | Los AngelesGeorge C. Thomas Jr. (1921) | |||
| 35. | THE HONORS COURSE | 7,215 | 72 | 64.19 |
| (32) | Ooltewah, Tenn.Pete Dye (1983) | |||
| 36. | CASTLE PINES G.C. | 7,619 | 72 | 64.16 |
| (50) | Castle Rock, Colo.Jack Nicklaus (1981) | |||
| 37. | SAN FRANCISCO G.C. | 6,828 | 71 | 64.14 |
| (31) | San FranciscoA.W. Tillinghast (1918) | |||
| 38. | THE OCEAN COURSE | 7,356 | 72 | 63.92 |
| (38) | Kiawah Island, S.C.Pete Dye (1991) | |||
| 39. | THE PRINCE COURSE | 7,309 | 72 | 63.89 |
| (63) | Princeville, Kauai, HawaiiRobert Trent Jones Jr. (1990) | |||
| 40. | THE GOLF CLUB | 7,268 | 72 | 63.68 |
| (51) | New Albany, OhioPete Dye (1967) | |||
| 41. | INVERNESS CLUB | 7,255 | 71 | 63.65 |
| (41) | Toledo, OhioDonald Ross (1919) | |||
| 42. | OLYMPIA FIELDS C.C. (North) | 7,205 | 71 | 63.47 |
| (36) | Olympia Fields, Ill.Willie Park Jr. (1922) | |||
| 43. | WINGED FOOT G.C. (East) | 6,750 | 72 | 63.38 |
| (34) | Mamaroneck, N.Y.A.W. Tillinghast (1923) | |||
| 44. | BALTUSROL G.C. (Lower) | 7,400 | 72 | 63.35 |
| (40) | Springfield, N.J.A.W. Tillinghast (1922) | |||
| 45. | FOREST HIGHLANDS G.C. (Canyon) | 7,007 | 71 | 63.34 |
| (55) | Flagstaff, Ariz.Jay Morrish & Tom Weiskopf (1988) | |||
| 46. | ARCADIA BLUFFS G.C. | 7,300 | 72 | 63.18 |
| (54) | Arcadia, Mich.Rick Smith & Warren Henderson (2000) | |||
| 47. | THE QUARRY AT LA QUINTA | 7,083 | 72 | 63.10 |
| (55) | La Quinta, Calif.Tom Fazio (1994) | |||
| 48. | MILWAUKEE C.C. | 6,928 | 72 | 63.03 |
| (48) | River Hills, Wis.H.S. Colt & C.H. Alison (1929) | |||
| 49. | FLINT HILLS NATIONAL G.C. | 6,946 | 71 | 62.90 |
| (43) | Andover, Kan.Tom Fazio (1997) | |||
| 50. | SHOAL CREEK | 7,114 | 72 | 62.89 |
| (49) | Shoal Creek, Ala.Jack Nicklaus (1977) |





















